प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Mehnagar, Azamgarh [147]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Daya Shankar Prajapati | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7905061182 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dsprenukoot@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | NA@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Turner | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Cosmetology | 1 | 1 | 0 | Mein Post Hair and skin care and Posted in I T I Azamgarh | |
4 | INSTRUCTOR | Plumber | 1 | 0 | 1 | ||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 0 | 1 | ||
6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 1 | 0 | 1 | ||
7 | INSTRUCTOR | Mechanic (Motor Vehicle) | 1 | 1 | 0 | ||
8 | INSTRUCTOR | Sewing Technology | 1 | 0 | 1 | ||
9 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Dairying | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
12 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
13 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
14 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
15 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
16 | OFFICE AND OTHERS | Senior Assistant | 1 | 1 | 0 | ||
17 | OFFICE AND OTHERS | Pune | 4 | 0 | 4 | ||
18 | OFFICE AND OTHERS | Chaukidar | 4 | 0 | 4 | ||
19 | OFFICE AND OTHERS | Store Keeper | Laboratory Assistant (Chemical Plant) | 1 | 0 | 1 | |
20 | OFFICE AND OTHERS | Junior Assistant | 2 | 2 | 0 | ||
21 | OFFICE AND OTHERS | Workshop Attendance | 2 | 0 | 2 | ||
22 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Junior Assistant | Sanjay Kumar Yadav | 20/10/1984 | 31/10/2044 | 9919712051 | |||
2 | OFFICE AND OTHERS | Junior Assistant | Santosh Kumar Yadav | 01/01/1980 | 31/01/2040 | 9170586364 | |||
3 | OFFICE AND OTHERS | Senior Assistant | Pankaj Kumar Sriwastva | 15/07/1984 | 31/07/2044 | 9792336092 | |||
4 | FOREMAN-TRAINING OFFICER | Anil Kumar Srivastava | 03/12/1961 | 31/07/2022 | 9935745382 | ||||
5 | FOREMAN-TRAINING OFFICER | Shiv Kumar Ram | 01/01/1966 | 31/12/2025 | 9451865549 | ||||
6 | FOREMAN-TRAINING OFFICER | Ram Pravesh | 16/05/1971 | 31/05/2031 | 9450880794 | ||||
7 | FOREMAN-TRAINING OFFICER | Durvasa Jaiswara | 01/03/1967 | 31/03/2027 | 9452954430 | ||||
8 | INSTRUCTOR | Fitter | Buloo Singh Yadav | 19/10/1980 | 31/10/2040 | 8737074479 | |||
9 | INSTRUCTOR | Turner | Daya Shankar Parajapati | 01/05/1982 | 31/05/2042 | 7905061182 | |||
10 | INSTRUCTOR | Electrician | Shsshi Kant Singh Yadav | 15/01/1985 | 31/01/2045 | 9454186333 | |||
11 | INSTRUCTOR | Electronics Mechanic | Awdhesh Kumar Yadav | 15/08/1980 | 31/08/2040 | 9451994542 | |||
12 | INSTRUCTOR | Mechanic (Motor Vehicle) | Yogendra Ram | 12/04/1984 | 30/04/2044 | 7306784561 | |||
13 | INSTRUCTOR | Welder | Satendra Prajapati | 20/02/1993 | 28/02/2053 | 9648471768 | |||
14 | INSTRUCTOR | Cosmetology | Shiwani Singh | 05/05/1984 | 31/05/2044 | 8127085258 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Mechanic (Motor Vehicle) | |
2 | Cosmetology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | Other |