प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-R.K. Technical Institute Private ITI [1487 ] - Ghaziabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ravindra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9899125334 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rkitiloni@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | govind | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | govind | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9899125334 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rkitiloni@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | reliance | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | reliance | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | subhash | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9899125334 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | sonu | 08/05/1980 | 02/04/2024 | 9899125334 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |