|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Swatantra Bharat Private ITI [1494] - Gautambuddha Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHALENDER CHAUHAN | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9650546961 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sbharatitc@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SWATANTRA BHARAT VIDYA SABHA, KALONDA, GAUTAM BUDDHA NAGAR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VED PRAKASH GUPTA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7983793178 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sbharatitc@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SWATANTRA BHARAT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHASHI SHISHODIA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9412620227 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | OFFICE AND OTHERS | CLERK & ACCOUNTS | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | SHALENDER CHAUHAN | 01/07/1986 | 30/06/2046 | 9650546961 | shalendersbiti01@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | JITENDRA SINGH SHISHODIA | 19/07/1995 | 18/07/2055 | 9761112756 | sbharatitc@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | SUMIT KUMAR | 10/06/1995 | 09/06/2055 | 8851671455 | sbharatitc@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | GOVIND SINGH SHISHODIA | 16/07/1987 | 15/07/2047 | 9458736018 | sbharatitc@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|