|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-St. R. C. Technical Training Institute [1508 ] - Shamli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | LALIT KUMAR DUBEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9557477529 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dubeylalit28@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LATE SMT. CHADER VATI MEMORIAL EDUCATION TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ARVIND SANGAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9837028762 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | help4strc@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | LATE SMT. CHADER VATI MEMORIAL EDUCATION TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ARVIND SANGAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9837028762 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electronics Mechanic | 2 | 1 | 1 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | HARBIR SINGH MALIK | 15/03/1955 | 01/01/2025 | 9719820113 | hsmalik1955@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | HARBIR SINGH MALIK | 15/03/1955 | 01/01/2025 | 9719820113 | hsmalik1955@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | SUSHEEL KUMAR | 06/04/2001 | 11/05/2029 | 8449605159 | suseel18449@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Electronics Mechanic | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Other | |
|