|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shakumbhari Private ITI,Mohmadpur Bahololpur,Delhi Road [1519 ] - Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMIT CHAUHAN | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9627101121 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | chauhanamit930@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHAKUMBRI SHIKSHAN SANSTHAN SAMITEE SUKKHUPURA SAHARANPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AMRISH KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412873117 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shakumbhariiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9759564001 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Welder | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | MR. SUNDAR LAL | 02/06/1988 | 06/08/2087 | 9536036500 | |
||
| 2 | INSTRUCTOR | Fitter | AKSHAY KUMAR | 15/07/1997 | 06/08/2087 | 8218281987 | |
||
| 3 | INSTRUCTOR | Electrician | MUKUL | 10/05/2003 | 20/07/2030 | 7830475326 | |
||
| 4 | INSTRUCTOR | Electrician | ANMOL GUPTA | 08/03/2002 | 20/07/2030 | 6396454621 | |
||
| 5 | INSTRUCTOR | Welder | MR. AMIT CHAUHAN | 25/11/1978 | 07/08/2043 | 9627101121 | |
||
| 6 | INSTRUCTOR | Welder | MR. ASHISH KUMAR SHUKLA | 04/11/1983 | 12/08/2048 | 9953005777 | |
||
| 7 | INSTRUCTOR | Welder | MR VIPIN KUMAR | 15/10/1983 | 18/08/2048 | 9319381541 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Welder | |
| 2 | Electrician | |
| 3 | Fitter | |