प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Chaub Singh Private ITI, Anchru Kalan, Bulandshahr[1524 ] - Bulandshahr
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMIT KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9818934624 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | PITI01524@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHIKSHA PRASHRAK SABHA ANCHRU KALAN BULANDSHAHR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VISHAL SHISHODIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8650990469 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PITI01524@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Draughtsman (Civil) | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Wireman | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Fitter | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | SURJEET KUMAR | 12/01/1988 | 31/07/2027 | 9458823992 | |||
2 | INSTRUCTOR | Fitter | BRIJESH KUMAR | 15/08/1973 | 31/07/2027 | 9012451331 | |||
3 | INSTRUCTOR | Electrician | AMIT KUMAR | 20/12/1988 | 31/07/2027 | 9818934624 | |||
4 | INSTRUCTOR | Electrician | SOMVEER SINGH | 05/05/1965 | 31/07/2027 | 9368847758 | |||
5 | INSTRUCTOR | Draughtsman (Civil) | PRASHANT VERMA | 01/06/1999 | 31/07/2027 | 8279409219 | |||
6 | INSTRUCTOR | Wireman | RAKESH KUMAR | 10/07/1985 | 31/07/2027 | 8859914659 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician | |
3 | Draughtsman (Civil) | |
4 | Wireman |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |