प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Gujrati Devi Memorial Private ITI [1530 ] - Bulandshahr
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Zeeshan Khan | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8384816037 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | piti1530.bsr@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | CSP SINGH PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DUSHYANT SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9319416664 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | NOTTYSINGH1@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CSP SINGH PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SATENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9087645678 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 22 | 22 | 0 | ||
4 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | zeeshan | 05/07/1986 | 05/07/2040 | 8384816037 | |||
2 | INSTRUCTOR | Fitter | sunil kumar | 07/07/1973 | 11/05/2038 | 7599795651 | |||
3 | INSTRUCTOR | Electrician | prashant | 10/04/2001 | 02/01/2040 | 9997959307 | |||
4 | INSTRUCTOR | Electrician | imran khan | 19/02/1991 | 05/07/2040 | 9720080920 | |||
5 | INSTRUCTOR | Electrician | ajay kumar sharma | 30/10/1983 | 02/01/2040 | 8057601363 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Computer Operator and Programming Assistant | |
3 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Other | ||
3 | Skill Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Building | ||
6 | Entry Gate | ||
7 | ITI Lab | ||
8 | ITI Library |