|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Prakash Private ITI Shamli Road Khanjahanpur Muzaffar Nagar [1542] - Muzaffar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Satender Kumar Sharma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8476093472 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Piti1542@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DEV SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Pravind kumar goel | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9897300332 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | piti1542@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Balaram Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9627300200 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 27 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | POEN CUM CHOKIDAR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | MAYANK SHARMA | 27/03/2001 | 30/06/2035 | 6396374397 | |
||
| 2 | PRINCIPAL CLASS-II | SUDHIR KUMAR | 01/01/1966 | 30/06/2027 | 9997035025 | piti1542@gmail.com | |
||
| 3 | OFFICE AND OTHERS | PEON | YOGESH KUMAR | 13/02/1985 | 30/06/2035 | 9389109483 | |
||
| 4 | OFFICE AND OTHERS | PEON CUM CHOKIDAR | TITU | 07/05/1986 | 30/06/2035 | 9557690966 | |
||
| 5 | INSTRUCTOR | Fitter | JITESH DHALIYAN | 14/01/1994 | 31/07/2026 | 9634790023 | |
||
| 6 | INSTRUCTOR | Fitter | Mr SAnjay Kumar Sharma | 08/08/1980 | 01/08/2023 | 8868984741 | mrsanjayvabhaw@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | ANUJ KUMAR | 20/06/1989 | 30/06/2035 | 8534957106 | |
||
| 8 | INSTRUCTOR | Electrician | SATENDRA KUMAR | 30/06/1976 | 30/06/2035 | 8476093472 | |
||
| 9 | INSTRUCTOR | Electrician | SONAL SHARMA | 22/02/1992 | 30/06/2035 | 9720422361 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|