प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Cp. Manoj Pandey Private ITI [1544 ] - Bulandshahr
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SAT PAL SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9719025512 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | cmpiti1544@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Lalit sewa samiti, Manakpur,Bulandshahr | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PRAMOD KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9953324721 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | cmpiti1544@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Captain Manoj Pandey ITI Manakpur, Utrawali, bulandshahr | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAKESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8000008031 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | AJAY MITTAL | 25/01/1970 | 24/01/2030 | 9897870830 | ||||
2 | OFFICE AND OTHERS | Peon | PRAKASH CHAND | 20/02/1971 | 28/02/2031 | 0000000000 | |||
3 | INSTRUCTOR | Fitter | NAVEEN KUMAR | 05/07/1987 | 01/07/2047 | 7599125514 | |||
4 | INSTRUCTOR | Fitter | PUSHPENDRA SINGH | 01/03/1986 | 28/02/2046 | 9720503170 | |||
5 | INSTRUCTOR | Electronics Mechanic | DOLLY RANI | 18/08/1991 | 31/07/2051 | 6396128285 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electronics Mechanic | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |