|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Ideal Private ITI Swami Dayanand Vihar Delhi Road [1547 ] - Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GYANENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7500701150 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | idealitisre1547@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SATYA SHIKSHA PRASAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIRENDER KUMAR JAISWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8865858692 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | satyaitisre@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | KRISHAN KUMAR JAISWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9897259706 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | ASHOK KUMAR | 06/06/1975 | 05/06/2035 | 9837719274 | |
||
| 2 | INSTRUCTOR | Fitter | SUMIT KUMAR | 15/01/1994 | 30/11/2053 | 9720029546 | |
||
| 3 | INSTRUCTOR | Fitter | AMIT KUMAR | 08/09/1993 | 31/08/2053 | 9027876880 | |
||
| 4 | INSTRUCTOR | Electrician | ANNU KAMBOJ | 16/04/2002 | 31/03/2062 | 9411648372 | deepaksaini768a@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SUDHIR KUMAR | 25/09/1985 | 24/08/2045 | 9917161683 | |
||
| 6 | INSTRUCTOR | Electrician | HIMANSHU KUMAR | 06/10/1990 | 31/10/2050 | 8954130214 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|