प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-United Technical Institute [1558 ] - Ghaziabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Rehan Jameel | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8802465812 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | unitediti1558@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shajars united educational and research society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Shajaruddin | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9891149515 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shahab_sd@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SD ELECTRICALS ENGG WORKS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | shajars united educational and research society | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9811275883 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | ||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | 1 | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Azharuddin | 14/04/1986 | 01/03/2030 | 9811786711 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Draughtsman (Civil) | |
2 | Draughtsman (Mechanical) | |
3 | Electrician | |
4 | Electronics Mechanic | |
5 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Building |