|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-ICI Private ITI [1559] - Gautambuddha Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mr. Mohan Lal | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9811692235 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | icignoida@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ICI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | INDU GOYAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9811692275 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | indugoyal@hotmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ICI ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ARJUN GOYAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9811692275 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 32 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | Account | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | Placement in charge | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | GARDENER | 1 | 1 | 0 | ||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 8 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 9 | INSTRUCTOR | Fitter | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | MANOJ KUMAR JHA | 05/04/1972 | 04/04/2032 | 9818123034 | manojjha5@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Sweeper | POONAM | 01/01/1984 | 01/01/2044 | 8800110099 | |
||
| 3 | OFFICE AND OTHERS | GARDENER | SHANTI | 01/01/1967 | 01/01/2027 | 7428041574 | |
||
| 4 | OFFICE AND OTHERS | ACCOUNT | NARESH KUMAR | 11/01/1985 | 10/01/2045 | 7428041574 | |
||
| 5 | OFFICE AND OTHERS | CLERK | MOHAN LAL | 01/01/1965 | 01/01/2025 | 9873996704 | |
||
| 6 | INSTRUCTOR | Fitter | BRIJESH KUMAR | 12/06/1988 | 11/06/2048 | 9456618419 | |
||
| 7 | INSTRUCTOR | Fitter | SANJIV KUMAER | 01/01/1980 | 01/01/2040 | 9536341764 | |
||
| 8 | INSTRUCTOR | Fitter | SURAJ SINGH | 21/09/1995 | 20/09/2055 | 7500338038 | |
||
| 9 | INSTRUCTOR | Fitter | SONU CHAUHAN | 20/09/1996 | 19/09/2056 | 7530020420 | |
||
| 10 | INSTRUCTOR | Fitter | KULDEEP MAURYA | 10/11/1993 | 09/11/2053 | 9415138903 | |
||
| 11 | INSTRUCTOR | Fitter | PRAMOD KUMAR | 01/02/1986 | 01/01/2046 | 9810726048 | |
||
| 12 | INSTRUCTOR | Fitter | SUDHAKAR YADAV | 12/07/1986 | 12/07/2046 | 8376891671 | |
||
| 13 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR | 07/08/1997 | 06/08/2057 | 9716008937 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | Other | |
|