प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Salempur, Deoria [156]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHASHI KUMAR SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8006227884 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti156@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giti156@vppup.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Na | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Na | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Draughtsman (Civil) | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | 22 x post instructor is not sanctioned | |
3 | INSTRUCTOR | Electronics Mechanic | 2 | 1 | 1 | ||
4 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | 02 post not santioned | ||
6 | OFFICE AND OTHERS | Clerkiar | 1 | 0 | 1 | 02x post is not sanctioned | |
7 | OFFICE AND OTHERS | Class IVth | 4 | 3 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Dhananjay kumar sharma | 18/02/1983 | 18/07/2043 | 9450684493 | dsdeoria83@gmail.com | |||
2 | OFFICE AND OTHERS | Paras nath | 01/07/1965 | 30/06/2025 | 9451669207 | parasnath0070@gmail.com | |||
3 | OFFICE AND OTHERS | Ram kailash prasad | 01/07/1969 | 01/07/2029 | 9984465813 | gyaneshkumaryadav13@gmail.com | |||
4 | OFFICE AND OTHERS | Kaushal kishor yadav | 01/01/1972 | 01/01/2031 | 9792901354 | giti01011973@gmail.com | |||
5 | INSTRUCTOR | Draughtsman (Civil) | Ajeet kumar yadav | 03/07/1991 | 03/07/2051 | 9580984008 | ajeet2689055@gmail.com | ||
6 | INSTRUCTOR | Electronics Mechanic | SHASHI KUMAR SHARMA | 05/05/1975 | 31/05/2035 | 8006227884 | sk_75.sharma@yahoo.in |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Mechanic (Motor Vehicle) | |
2 | Fitter | |
3 | Fashion Design & Technology | |
4 | Painter | |
5 | Draughtsman (Civil) | |
6 | Computer Operator and Programming Assistant | |
7 | Mechanic Diesel Engine | |
8 | Electronics Mechanic | |
9 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | Entry Gate | ||
3 | Building |