|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Adarsh Private ITI Shikarpur, Bulandshahr [1566 ] - Bulandshahr
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PANKAJ PRATAP SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9675773737 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | PITI1566@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ADRASH SHIKSHA SAMITI VILL PO REHMAPUR SIYAWALI BULANDSHAHR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PUSHPA DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9536020821 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | poojasona62@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | DEVESH KUMAR | 20/05/1996 | 31/07/2027 | 9536251614 | |
||
| 2 | INSTRUCTOR | Fitter | KULDEEP KUMAR | 15/12/2000 | 31/07/2027 | 9761197246 | |
||
| 3 | INSTRUCTOR | Electrician | PANKAJ PRATAP SINGH | 15/10/1993 | 31/07/2027 | 9675773737 | |
||
| 4 | INSTRUCTOR | Electrician | AVDESH KUMAR RAGHAV | 07/07/1991 | 31/07/2027 | 7505515232 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |