|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Chaudhary Amar Singh Private ITI [1570] - Meerut
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Dharmendra singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9756952103 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | himanshu123@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | amarsingh iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Tejpal singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9756952103 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | himanshu123@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | meerut | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | electrical | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Sachin kumar tyagi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9458297880 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SACHIN TYAGI | 21/02/1992 | 01/01/2040 | 7835801761 | |
|||
| 2 | INSTRUCTOR | Electrician | NARENDRA KUMAR | 01/01/1983 | 01/01/2039 | 9568594328 | |
||
| 3 | INSTRUCTOR | Electrician | ARUN KUMAR | 02/10/1994 | 31/12/2040 | 9416595054 | |
||
| 4 | INSTRUCTOR | Electrician | himanshu | 11/11/2002 | 31/12/2040 | 9756859562 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |