|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-A.V.S Private ITI [1575 ] - Ghaziabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Alok Chaudhary | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9810254665 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | avsitc@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Advance Visual Study Society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Asha Agarwal | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9650254845 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | avsitc@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Computer | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | IT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Sudhanshu | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9818012053 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 39 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Alok | 01/07/1987 | 31/05/2050 | 9602546466 | |
||
| 2 | INSTRUCTOR | Fitter | Gyanendra | 10/12/1996 | 31/05/2050 | 7650254646 | |
||
| 3 | INSTRUCTOR | Fitter | Sweety | 26/07/2000 | 31/05/2050 | 9810254667 | |
||
| 4 | INSTRUCTOR | Fitter | Monika | 08/02/2000 | 31/05/2050 | 8650224646 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |