|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Pandit Manohar Lal Private ITI [1576 ] - Muzaffar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMIT SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9027573398 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | PITI1576@GMAIL..COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PT. MANOHAR LAL SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DEEPAK KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9358194949 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RMEDICOSE@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DEEPAK KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | LOCAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | AMIT SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9027573398 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | AMIT SHARMA | 01/01/1982 | 31/07/2026 | 9639500081 | |
||
| 2 | INSTRUCTOR | Electrician | PRAMOD KUMAR | 05/03/1983 | 31/07/2026 | 9639720863 | |
||
| 3 | INSTRUCTOR | Electrician | MANOJ KAUSHIK | 10/03/1988 | 31/07/2026 | 7906962521 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |