|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-D.M. Private ITI [1579 ] - Bulandshahr
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARUN SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8392929204 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ARUNSINGHRANA086@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | DMITIBSR@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | comp | 7 | 7 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | RAVINDRA KUMAR | 20/01/1992 | 01/09/2050 | 9411811621 | |
|||
| 2 | INSTRUCTOR | Fitter | ARUN SINGH | 06/01/1993 | 06/01/2053 | 8392929204 | |
||
| 3 | INSTRUCTOR | Fitter | Satish kumar | 01/01/1983 | 01/01/2043 | 8392929292 | |
||
| 4 | INSTRUCTOR | Electrician | KHUSHBU SINGH | 18/03/2001 | 01/09/2050 | 7906582853 | |
||
| 5 | INSTRUCTOR | Electrician | RAKESH KUMAR GUPTA | 20/03/1964 | 20/03/2024 | 9761559149 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | ITI Lab | |
|