प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Super Tech Private ITI Garh Road, Hasanpur kala, Meerut [1590 ] - Meerut

Basic Details

SCVT Code 1590
NCVT MIS Code PR09000819
District Meerut
Tehsil Mavana
Block MACHRA
PIN Code 250106
Complete Postal Address VILL HASANPUR KALAN POST MACHRA DISTT MEERUT
Office Landline No. 9219856266
Office Mobile No. 9219856266
Office Alternate No. NA
Email ID supertecpvtiti@gmail.com
Twitter Handle @supertechiti
Facebook ID @supertechiti
You Tube Channel Super Tech ITI
Lattitude 28.8903357
Lattitude 77.8799017

Principal Details

Name : SANJAY KUMAR
Date of Birth : 04/02/1970
Date of Retirement : 28/02/2030
Batch : NA
Email ID : supertecpvtiti@gmail.com
Mobile No : 9219856326
WhatsApp No : 9219856326
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : RAKHI
Date of Birth : 06/07/1988
Email ID : diit.modinagar@rediffmail.com
Mobile No : 9456452296
WhatsApp No : 9456452296
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge RAKHI
Designation of Placement Cell In-Charge VICE PRINCIPAL
Mobile No of Placement Cell In-Charge 9456452296
Email ID of Placement Cell In-Charge diitmodinagar@rediffmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1
2
3
4

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 52
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Wireman 24 E 1 1 0 View View
Wireman 24 E 2 1 0   View
Electrician 24 E 1 8 0 View View
Electrician 24 E 2 8 0 View View
Electrician 24 E 3 4 0 View View
Fitter 24 E 1 1 0 View View
Fitter 24 E 2 1 0   View

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Fitter 2 2 0
2 INSTRUCTOR Electrician 16 16 0
3 INSTRUCTOR Wireman 2 2 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 VICE PRINCIPAL RAKHI 06/07/1988 31/07/2038 9456452296 ~/Content/StaffPhoto/1590_1_638990690256319229.jpg
2 PRINCIPAL CLASS-II SANJAY KUMAR 04/02/1970 28/02/2030 9219856266 ~/Content/StaffPhoto/1590_3_638990693040675963.jpg
3 INSTRUCTOR Fitter ARJUN KUMAR 10/05/1998 31/12/2029 8864926710 ~/Content/StaffPhoto/1590_2_637813898840121468.jpeg
4 INSTRUCTOR Fitter ANKUR KUMAR 12/10/1998 31/12/2029 9536165889 ~/Content/StaffPhoto/1590_2_637813899692617158.jpeg
5 INSTRUCTOR Electrician ARJUN SINGH 03/03/2000 31/12/2029 9634045571 ~/Content/StaffPhoto/1590_2_637813901295733870.jpeg
6 INSTRUCTOR Electrician SUDHIR TOMAR 02/03/1997 31/12/2029 8826755630 ~/Content/StaffPhoto/1590_2_637813902364478413.jpeg
7 INSTRUCTOR Electrician MOHD TALIB 05/08/1991 31/12/2029 9084075475 ~/Content/StaffPhoto/1590_2_637813903372598220.jpeg
8 INSTRUCTOR Electrician AAKASH 02/08/2001 31/12/2029 8475947132 ~/Content/StaffPhoto/1590_2_637813908125386324.jpeg
9 INSTRUCTOR Electrician JUNED KHAN 03/01/2000 31/12/2029 9412834015 ~/Content/StaffPhoto/1590_2_637813908978663220.jpeg
10 INSTRUCTOR Electrician SAURAV TYAGI 26/10/1992 31/12/2029 9084021772 ~/Content/StaffPhoto/1590_2_637813909795221501.jpeg
11 INSTRUCTOR Electrician DEVENDRA KUMAR 03/03/1997 31/12/2029 9760896572 ~/Content/StaffPhoto/1590_2_637813910460843108.jpeg
12 INSTRUCTOR Electrician ROHIT SAINI 01/09/1997 31/12/2029 9927000226 ~/Content/StaffPhoto/1590_2_637813911067871236.jpeg
13 INSTRUCTOR Electrician ASHISH KUMAR 20/06/1999 31/12/2029 9917000226 ~/Content/StaffPhoto/1590_2_637813911904273173.jpeg
14 INSTRUCTOR Electrician IMRAN CHAUHAN 12/12/1999 31/12/2029 9456686158 ~/Content/StaffPhoto/1590_2_637813904406030449.jpeg
15 INSTRUCTOR Electrician HIMANSHU SHARMA 05/05/1997 31/12/2029 8979278113 ~/Content/StaffPhoto/1590_2_637813906708674837.jpeg
16 INSTRUCTOR Electrician SACHIN KUMAR 28/06/1993 31/12/2029 9027115759 ~/Content/StaffPhoto/1590_2_637813905275557197.jpeg
17 INSTRUCTOR Electrician KISHOR 02/06/1990 31/12/2029 7660223336 ~/Content/StaffPhoto/1590_2_637813905925866364.jpeg
18 INSTRUCTOR Electrician PARDEEP SAINI 01/01/1996 31/12/2029 7055430853 ~/Content/StaffPhoto/1590_2_637813907446171057.jpeg
19 INSTRUCTOR Electrician PRASHANT RATHI 01/09/1997 31/12/2029 9758580204 ~/Content/StaffPhoto/1590_2_637813912605050866.jpeg
20 INSTRUCTOR Electrician GAURAV KASHYAP 12/07/1998 31/12/2029 7830404422 ~/Content/StaffPhoto/1590_2_637813913247547545.jpeg
21 INSTRUCTOR Wireman ANAND RAV 04/07/1989 31/12/2029 8445803330 ~/Content/StaffPhoto/1590_2_637813896441071313.jpeg
22 INSTRUCTOR Wireman AMITESH RAI 04/05/1997 31/12/2029 7895561946 ~/Content/StaffPhoto/1590_2_637813897465597275.jpeg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter
3 Wireman

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Building
2 Entry Gate
3 ITI Lab