प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dr. B.R. Ambedkar Private ITI [1596 ] - Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VINOD KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8006222252 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ambedkar.r12@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAHILA PARGATI SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MEERA GAUTAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8006222252 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ambedkar.r12@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DR.B.R AMBEDKAR PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SARLA BHARTI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8006222252 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Raman Kumar | 05/08/1991 | 30/10/2049 | 8006222252 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Health Sanitary Inspector |