![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Thakur Bharat Singh Memorial Private ITI [1616 ] - Saharanpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJNISH TYAGI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9759184243 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | piti1616@yahoo.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Thakur Bharat Singh ITI IMC | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VISHWAJEET SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837069115 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sewpl@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SAHARANPUR ENGINEERING WORKS PVT LTD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Manufacturing | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Sanjay Pundir | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9358303435 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 6 | 6 | ADMISSION ONLY IN 5 UNITS IN 1ST YEAR AND 2ND YEAR COMBINED | |
2 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ADMISSION ONLY IN 2 UNITS (IN 1ST AND SECOND YEAR) | |
3 | INSTRUCTOR | Turner | 3 | 2 | 1 | ADMISSION ONLY IN 2 UNITS IN 1ST YEAR AND 2ND YEAR COMBINED | |
4 | INSTRUCTOR | Draughtsman (Mechanical) | 3 | 1 | 2 | NO ADMISSIONS IN CURRENT SESSION IN THIS TRADE | |
5 | INSTRUCTOR | Welder | 3 | 2 | 1 | ADMISSION ONLY IN 2 UNITS ONLY | |
6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | INSTRUCTOR WCS AND EMP SKILLS | Electrician Power Distribution | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | RAJNISH TYAGI | 19/12/1971 | 19/12/2031 | 9759184243 | piti1616@yahoo.com | ![]() |
||
2 | PRINCIPAL CLASS-I | SANJAY SINGH PUNDIR | 01/12/1973 | 01/12/2033 | 9358303435 | sanjay_pundir@yahoo.com | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | RAJNISH TYAGI | 19/12/1971 | 19/12/2031 | 9759184243 | piti1616@yahoo.com | ![]() |
||
4 | FOREMAN-TRAINING OFFICER | SHWETA PUNDIR | 20/01/1983 | 20/01/2043 | 9068831731 | piti1616@yahoo.com | ![]() |
||
5 | INSTRUCTOR | Fitter | MAMOON KHAN | 31/07/1997 | 31/07/2057 | 9068831731 | piti1616@yahoo.com | ![]() |
|
6 | INSTRUCTOR | Fitter | MANSI CHAURSIYA | 11/07/1996 | 11/07/2055 | 7668197683 | manuwellwisher10@gmail.com | ![]() |
|
7 | INSTRUCTOR | Turner | AJAY SINGH | 13/02/1993 | 13/02/2053 | 9068831731 | piti1616@yahoo.com | ![]() |
|
8 | INSTRUCTOR | Turner | Vishal Kumar | 01/01/2000 | 01/01/2059 | 6395484539 | vishalkr01jan2000@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | SURESHPAL DHIMAN | 01/01/1965 | 01/01/2026 | 9536576730 | PITI1616@YAHOO.COM | ![]() |
|
10 | INSTRUCTOR | Electrician | ARJUN PUNDIR | 16/12/1999 | 16/12/2059 | 7906789976 | piti1616@yahoo.com | ![]() |
|
11 | INSTRUCTOR | Electrician | ARUN KUMAR | 24/10/2003 | 24/10/2062 | 7417343508 | arunsimar08@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | PANKAJ SHARMA | 11/06/1971 | 11/06/2041 | 9411220573 | piti1616@yahoo.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SANJAY KUMAR | 23/07/1971 | 23/07/2031 | 9068831731 | piti1616@yahoo.com | ![]() |
|
14 | INSTRUCTOR | Electrician | RAHUL SHARMA | 17/03/1990 | 17/03/2050 | 9068831731 | piti1616@yahoo.com | ![]() |
|
15 | INSTRUCTOR | Electrician | ARTI | 13/07/1999 | 13/07/2059 | 9068831731 | piti1616@yahoo.com | ![]() |
|
16 | INSTRUCTOR | Electrician | ADHIRAJ | 18/08/1994 | 18/08/2054 | 9068831731 | piti1616@yahoo.com | ![]() |
|
17 | INSTRUCTOR | Draughtsman (Mechanical) | EKTA PUNDIR | 18/12/1996 | 18/12/2056 | 9068831731 | piti1616@yahoo.com | ![]() |
|
18 | INSTRUCTOR | Welder | SHIVAM GUPTA | 15/09/1994 | 14/09/2059 | 9536592176 | piti1616@yahoo.com | ![]() |
|
19 | INSTRUCTOR | Welder | MANI SHARMA | 11/07/1992 | 11/07/2052 | 9068831731 | piti1616@yahoo.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Welder | ![]() |
3 | Draughtsman (Mechanical) | ![]() |
4 | Electrician | ![]() |
5 | Turner | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Other | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |
7 | Building | ![]() |
![]() |
8 | Entry Gate | ![]() |
![]() |