प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Haripal Memorial Private ITI [1619 ] - Basti
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Rama Kant Pandey | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9919551243 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hpmitcmakhauda123@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AMARSHAHEED CHANDRA SHEKHAR AAJAD SEVA SANSTHAN NANDEKUWA BASTI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANIL KUMAR DUBEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9919551243 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Spmitc123@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SANJAY PAPER MILL | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | production | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANIL KUMAR DUBEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9919551243 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | Sandeep dube | Nem | MMM | 9839410056 | 1 | 1 | 0 | View | View |
Computer Operator and Programming Assistant (DST) | 12 | N | Sandeep dube | Nem | MMM | 9839410056 | 2 | 1 | 0 | View | View |
Fitter (DST) | 24 | E | Rama Kant Pandey | Rama Kant Pandey | Ledawa post chaukawa basti | 7905351784 | 1 | 2 | 0 | View | View |
Fitter (DST) | 24 | E | Rama Kant Pandey | Rama Kant Pandey | Ledawa post chaukawa basti | 7905351784 | 2 | 2 | 0 | View | View |
Fitter (DST) | 24 | E | Rama Kant Pandey | Rama Kant Pandey | Ledawa post chaukawa basti | 7905351784 | 3 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | Mahesh tiwari | Ms | Basti | 9839850871 | 1 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | Mahesh tiwari | Ms | Basti | 9839850871 | 2 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | Mahesh tiwari | Ms | Basti | 9839850871 | 3 | 2 | 0 | View | View |
Sewing Technology (DST) | 12 | N | Renu tripathi | K | Basti | 8869993118 | 1 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Sewing Technology | 1 | 1 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
8 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | Renu pandey | 02/10/1988 | 01/10/2048 | 9670542084 | hpmitc123@gmail.com | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | Anand kumar | 01/01/1988 | 31/01/2048 | 7275879798 | hpmitc123@gmail.com | ||
3 | INSTRUCTOR | Fitter | SHAILESH KUMAR SRIVASTAV | 03/05/1989 | 02/05/2049 | 9625453698 | Shaileshiti123@gmail.com | ||
4 | INSTRUCTOR | Fitter | SUNIL KUMAR SINGH | 11/02/1999 | 02/05/2049 | 9625458733 | Shaileshiti123@gmail.com | ||
5 | INSTRUCTOR | Fitter | RAKESH | 10/05/1990 | 02/05/2049 | 9625458733 | Rajeshsingh332@gmail.com | ||
6 | INSTRUCTOR | Electrician | Raj kumar | 01/01/1980 | 01/01/2040 | 9575684258 | Rajkumar5544@gmail.com | ||
7 | INSTRUCTOR | Electrician | Monoj rai | 11/01/1978 | 10/01/2037 | 9952536545 | Manojr544@gmail.com | ||
8 | INSTRUCTOR | Sewing Technology | Farahat jahan | 12/07/1992 | 11/07/2052 | 9918019113 | hpmitc123@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Cutting & Sewing (VI) | |
4 | Computer Operator and Programming Assistant |