प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Rajkiya Private ITI [1620 ] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | jawed ansari | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7268800922 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | deepak.dwivedi.739978@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NIDESHAK SAMAJKALYAN UP LUCKNOW | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NIDESHAK SAMAJKALYAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936774466 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | deepak.dwivedi.739978@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAJKIYA AUDHYOGIK PRASIKSHAN KENDRA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | LALDIGGI PARK GEETA PRESS | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NIDESHAK SAMAJKALYAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9936774466 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 38 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 1 | 1 | NA | |
2 | INSTRUCTOR | Fitter | 2 | 1 | 1 | NA | |
3 | INSTRUCTOR | Welder (DST) | 1 | 1 | 0 | NA | |
4 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 2 | 1 | 1 | NA | |
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | NA | ||
6 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | NA | ||
7 | OFFICE AND OTHERS | CLEARK | 3 | 1 | 2 | NA |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | DEEPAK DWIVEDI | 20/05/1979 | 17/09/2039 | 9936774466 | deepak.dwivedi.739978@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | JAWED ANSARI | 01/07/1979 | 31/07/2029 | 9936774466 | deepak.dwivedi.739978@gmail.com | |||
3 | FOREMAN-TRAINING OFFICER | BECHAN PRASAD YADAV | 04/04/1963 | 03/04/2023 | 8181642380 | deepak.dwivedi.739978@gmail.com | |||
4 | INSTRUCTOR | Fitter | SUSHIL KUMAR VERMA | 01/01/1972 | 31/12/2032 | 9532565291 | deepak.dwivedi.739978@gmail.com | ||
5 | INSTRUCTOR | Electrician | RAJKUMAR TIWARI | 15/08/1974 | 14/08/2034 | 9455171017 | deepak.dwivedi.739978@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Welder | |
4 | Stenographer & Secretarial Assistant (Hindi) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Other | ||
3 | Building | ||
4 | Entry Gate | ||
5 | ITI Library |