![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Rudra Dheeraj Private ITI [1621 ] - Sahjanwa, Gorakhpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KARTIKEY MANI TRIPATHI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8953380778 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shubhmani701@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RUDRA DHEERAJ PRASHIKSHAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | I P N SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450434131 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rdps12345@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RDPS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SUNITA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9452194542 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 196 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
3 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
6 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | LDC | 2 | 2 | 0 | ||
8 | OFFICE AND OTHERS | PEON | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Rajesh Singh Solanki | 19/01/1982 | 01/01/2040 | 9670177770 | rsjeshsolanki3@gmail.com | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | ONISH KUMAR | 08/05/1991 | 07/05/2028 | 9415062058 | ![]() |
|||
3 | OFFICE AND OTHERS | LDC | RAJESH SINGH | 05/03/1971 | 04/03/2031 | 7398501948 | ![]() |
||
4 | OFFICE AND OTHERS | UDC | YOGENDRA SINGH | 06/09/1964 | 05/09/2034 | 9415551123 | ![]() |
||
5 | OFFICE AND OTHERS | PEON | VIJAY BAHADUR SINGH | 24/05/1956 | 23/05/2028 | 9589135177 | ![]() |
||
6 | OFFICE AND OTHERS | PEON | NARENDRA PRATAP YADAV | 15/08/1967 | 14/08/2028 | 7398007442 | ![]() |
||
7 | OFFICE AND OTHERS | PEON | RAM MILAN | 12/08/1972 | 14/08/2028 | 9651752342 | ![]() |
||
8 | OFFICE AND OTHERS | LDC | ABHISHEK UPADHYAY | 01/03/1990 | 31/12/2049 | 9984850763 | ![]() |
||
9 | FOREMAN-TRAINING OFFICER | PRAMOD KUMAR | 15/10/1990 | 07/05/2028 | 9651843237 | ![]() |
|||
10 | INSTRUCTOR | Fitter | KARTIKEY MANI TRIPATHI | 15/03/1980 | 14/03/2040 | 8953380778 | ![]() |
||
11 | INSTRUCTOR | Fitter | KAMNA VISHWAKARMA | 10/08/1999 | 09/08/2049 | 6386464955 | ![]() |
||
12 | INSTRUCTOR | Fitter | AVANISH KUMAR SHARMA | 24/06/1993 | 23/06/2049 | 8808849900 | ![]() |
||
13 | INSTRUCTOR | Fitter | ADARSH CHAND | 05/02/1982 | 04/02/2042 | 9795426125 | ![]() |
||
14 | INSTRUCTOR | Fitter | SONU PRASAD | 04/08/1989 | 03/08/2038 | 9956854236 | ![]() |
||
15 | INSTRUCTOR | Fitter | AMIT KUMAR | 02/03/1994 | 02/03/2049 | 8562940706 | ![]() |
||
16 | INSTRUCTOR | Fitter | ARJUN PRASAD | 20/01/1970 | 19/01/2029 | 9621217307 | ![]() |
||
17 | INSTRUCTOR | Fitter | BHARAT PRAJAPATI | 30/07/1999 | 07/06/2050 | 9554922823 | ![]() |
||
18 | INSTRUCTOR | Fitter | MONU KUMAR | 12/10/1995 | 11/10/2055 | 9956854236 | ![]() |
||
19 | INSTRUCTOR | Electrician | SURYABHAN | 12/06/1992 | 11/06/2040 | 9807010323 | ![]() |
||
20 | INSTRUCTOR | Electrician | RAM NAWAL | 31/01/1963 | 30/01/2025 | 9936189452 | ![]() |
||
21 | INSTRUCTOR | Electrician | ANDAL KUMAR | 11/08/1956 | 02/02/2055 | 9936189452 | ![]() |
||
22 | INSTRUCTOR | Electrician | SHRI BHAGWAT | 03/08/1959 | 02/08/2024 | 9807010323 | ![]() |
||
23 | INSTRUCTOR | Electrician | SATYA NARAYAN | 01/01/1958 | 31/12/2024 | 8858947059 | ![]() |
||
24 | INSTRUCTOR | Electrician | RAJENDRA PRASAD SINGH | 07/01/1956 | 31/12/2024 | 9936056284 | ![]() |
||
25 | INSTRUCTOR | Electrician | RAM MURAT PRASAD | 11/08/1956 | 10/08/2024 | 9936189452 | ![]() |
||
26 | INSTRUCTOR | Electrician | BRIJESH YADAV | 01/01/1992 | 31/12/2052 | 9936189452 | ![]() |
||
27 | INSTRUCTOR | Electrician | SHAMSHAD ALI | 01/04/2000 | 31/03/2064 | 9936189452 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |