प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dr. Bhim Rao Ambedkar Private ITI [1627 ] - Siddharth Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ABSHEIK KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8604143554 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | piti1627@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Dr bheemrav ambedkar shikshan evam prashikshan samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Suresh Chandra saini | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9454175936 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | biti.sdr@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Na | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | All type of trainings | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Tapeshwari Prasad | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9935669161 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electronics Mechanic | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Sewing Technology | 1 | 0 | 1 | The process of appointment is going on, it will be kept soon. | |
4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
5 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
6 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 1 | 0 | 1 | The process of appointment is going on, it will be kept soon. | |
7 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
8 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
9 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | peon | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | security Gard | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Mr. S C saini | 30/06/1962 | 02/08/2004 | 9454175936 | piti1627@gmail.com | |||
2 | INSTRUCTOR | Fitter | ABSHEIK KUMAR | 15/06/1993 | 01/03/2022 | 8604143554 | abhishekapex2014@gmail.com | ||
3 | INSTRUCTOR | Electrician | Mr. VINOD KUMAR | 02/07/1966 | 01/08/2006 | 6391611700 | vinodsir914@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Computer Operator and Programming Assistant | |
4 | Electronics Mechanic |