प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Durga National Private ITI [1661 ] - Sonebhadra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ramakant | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8175081905 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ramakantsbr2022@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA DURGA PVT ITI ANPARA SONBHADRA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIJAY PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450311614 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | svijaypratap972@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAA DURGA PVT ITI ANPARA SONBHADRA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NEELAM SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7398108437 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | BRIJESH KUMAR SHARMA | 02/05/1985 | 01/05/2045 | 8839723563 | sharmabrijesh72@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |