![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Agardi Prasad Yadav Private ITI [1672 ] Shahganj, Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJARAM | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9307750497 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pald6082@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI AGARDI PRASAD YADAV AYDYOGIK PRAKSHISHAN SAMITI BHADI SHAHGANJ JAUNPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | HARI SHANKAR YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9889815829 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pald6082@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AGARDI PRASAD YADAV ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AGARDI PRASAD YADAV ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DEVENDRA YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9670869569 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 72 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | INSTRUCTOR ED | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | INSTRUCTOR MATH | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | INSTRUCTOR ES | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | INSTRUCTOR MATH | JAGDISH CHANDRA YADAV | 05/05/1987 | 04/05/2049 | 9838449727 | ![]() |
||
2 | OFFICE AND OTHERS | INSTRUCTOR ES | SANDEEP | 01/01/1983 | 31/12/2044 | 9889221338 | ![]() |
||
3 | PRINCIPAL CLASS-II | RAJARAM | 06/09/1959 | 05/09/2024 | 9307750497 | pald6082@gmail.com | ![]() |
||
4 | OFFICE AND OTHERS | CLERK | ARVIND KUMAR | 14/04/1991 | 13/04/2053 | 9792592951 | ![]() |
||
5 | OFFICE AND OTHERS | INSTRUCTOR ED | ARVIND KUMAR PAL | 08/10/1992 | 07/10/2054 | 9760666612 | ![]() |
||
6 | INSTRUCTOR | Fitter | KRISHNA CHANDRA MAURYA | 18/08/1984 | 17/08/2046 | 7379938958 | ![]() |
||
7 | INSTRUCTOR | Fitter | SHIVKUMAR YADAV | 08/07/1986 | 07/07/2048 | 9795139209 | ![]() |
||
8 | INSTRUCTOR | Fitter | RAM AWATAR | 02/12/1987 | 01/12/2049 | 9918860870 | ![]() |
||
9 | INSTRUCTOR | Electrician | RAMESH CHANDRA YADAV | 01/01/1972 | 31/12/2033 | 8953314678 | ![]() |
||
10 | INSTRUCTOR | Electrician | RAM PAL YADAV | 29/04/1976 | 28/04/2038 | 7080783033 | ![]() |
||
11 | INSTRUCTOR | Electrician | DEEPAK | 10/06/1984 | 09/06/2046 | 7897511835 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |
5 | Other | ![]() |
![]() |