|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Neena Thapa Suhash Pvt Private ITI [1673 ] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Markandey Pandey | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7905726904 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mkp01889@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KUNRAGHAT EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | NEELAM SOLOMON | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9838024918 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rama.edu@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SEEMA SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9936188580 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 18 | 16 | 2 | ||
| 2 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 12 | 10 | 2 | ||
| 5 | OFFICE AND OTHERS | OFFICE | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | Sarvajeet Singh | 23/09/1992 | 31/07/2030 | 9838024918 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | Manoj Kumar | 01/06/1978 | 31/07/2030 | 8574910966 | |
|||
| 3 | OFFICE AND OTHERS | OFFICE | Manoj Kumar Gupta | 25/07/1980 | 31/07/2030 | 9506659774 | |
||
| 4 | OFFICE AND OTHERS | OFFICE | Sanjay Singh | 06/07/1990 | 31/07/2030 | 9565227498 | |
||
| 5 | INSTRUCTOR | Fitter | Chauthi Kumar Prajapati | 04/05/1992 | 31/07/2030 | 9838024918 | |
||
| 6 | INSTRUCTOR | Fitter | C. S. Singh | 13/07/1990 | 31/07/2030 | 9838024918 | |
||
| 7 | INSTRUCTOR | Fitter | Sandeep Kumar | 08/05/1992 | 31/07/2030 | 9838024918 | |
||
| 8 | INSTRUCTOR | Fitter | Anurag Pandey | 04/05/1986 | 31/07/2030 | 9838024918 | |
||
| 9 | INSTRUCTOR | Fitter | Govind Kumar | 01/01/1994 | 31/07/2030 | 9838024918 | |
||
| 10 | INSTRUCTOR | Fitter | J.P.SINGH | 10/07/1988 | 31/07/2030 | 9838024918 | |
||
| 11 | INSTRUCTOR | Fitter | Sonu Yadav | 12/12/1992 | 31/07/2030 | 9838024918 | |
||
| 12 | INSTRUCTOR | Fitter | Amit Kumar | 12/12/1993 | 31/07/2030 | 9838024918 | |
||
| 13 | INSTRUCTOR | Fitter | Sameer Chand Srivastava | 11/07/1990 | 31/07/2030 | 9838024918 | |
||
| 14 | INSTRUCTOR | Fitter | Satender Kumar Singh | 19/07/1990 | 31/07/2030 | 9838024918 | |
||
| 15 | INSTRUCTOR | Electrician | Ram Ashish Chauhan | 10/08/1989 | 31/07/2030 | 9838024918 | |
||
| 16 | INSTRUCTOR | Electrician | Anup Kumar | 20/01/1994 | 31/07/2030 | 9838024918 | |
||
| 17 | INSTRUCTOR | Electrician | Vijai Kumar | 25/04/1983 | 31/07/2030 | 9838024918 | |
||
| 18 | INSTRUCTOR | Electrician | Brijesh Gaur | 25/03/1993 | 31/07/2030 | 9956879513 | |
||
| 19 | INSTRUCTOR | Electrician | Pradeep Kumar Tiwari | 25/06/1985 | 31/07/2030 | 9838024918 | |
||
| 20 | INSTRUCTOR | Electrician | Sandesh Chand Srivastava | 11/07/1990 | 31/07/2030 | 9838024918 | |
||
| 21 | INSTRUCTOR | Electrician | Sudhakar Singh | 15/11/1985 | 31/07/2030 | 9838024918 | |
||
| 22 | INSTRUCTOR | Electrician | Vineet Asthana | 06/09/1983 | 31/07/2030 | 9838024918 | |
||
| 23 | INSTRUCTOR | Electrician | Vishal Kumar Srivastava | 07/06/1992 | 31/07/2030 | 9838024918 | |
||
| 24 | INSTRUCTOR | Electrician | Praveen Kumar Srivastava | 10/07/1993 | 31/07/2030 | 9838024918 | |
||
| 25 | INSTRUCTOR | Electrician | Markandey Pandey | 01/08/1989 | 31/07/2030 | 9415850042 | |
||
| 26 | INSTRUCTOR | Electrician | Ranjit Kumar Verma | 10/04/1992 | 31/07/2030 | 7007210898 | |
||
| 27 | INSTRUCTOR | Electrician | Mukesh Kumar | 19/07/1994 | 31/07/2030 | 9838024918 | |
||
| 28 | INSTRUCTOR | Electrician | Lovely Chaudhari | 02/06/1993 | 31/07/2030 | 9305411992 | |
||
| 29 | INSTRUCTOR | Electrician | Ranjay Kumar Sharma | 20/08/1984 | 31/07/2030 | 9838024918 | |
||
| 30 | INSTRUCTOR | Electrician | Digvijay Sharma | 03/05/1988 | 31/07/2030 | 9838024918 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Smart Class | |
|
| 3 | Other | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|
| 7 | ITI Lab | |
|
| 8 | ITI Library | |
|