![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Devendra Nath Singh Private ITI [1697 ] - Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | TRIVENI PRASAD SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9305076869 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mishrasubash339@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DEVENDRA NATH SINGH MEMORIAL FOUNDATION JAUNPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RATNESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6394412666 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ratnesh12344321@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RATNESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SERVICE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RATNESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 6394412666 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
4 | INSTRUCTOR | Electrician | 10 | 10 | 0 | ||
5 | VICE PRINCIPAL | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | clark | 2 | 1 | 1 | ||
8 | OFFICE AND OTHERS | peon | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | RAJESH KUMAR YADAV | 15/07/1998 | 13/05/2045 | 7052331188 | RKG12789@GMAIL.COM | ![]() |
||
2 | PRINCIPAL CLASS-II | AJAY KUMAR MISHRA | 07/01/1968 | 13/05/2045 | 9838700043 | AJAYMISHRA187@GMAIL.COM | ![]() |
||
3 | PRINCIPAL CLASS-I | ASHOK KUMAR YADAV | 23/12/1974 | 22/11/2050 | 9651478672 | ASHOKY547@GMAIL.COM | ![]() |
||
4 | OFFICE AND OTHERS | clark | SUBASH MISHRA | 01/07/1979 | 30/06/2055 | 9305076869 | MISHRASUBASH339@GMAIL.COM | ![]() |
|
5 | OFFICE AND OTHERS | peon | RAM AWADH PAL | 10/07/1970 | 09/06/2045 | 8112540074 | RAMAWADHPALPAL43@GMAIL.COM | ![]() |
|
6 | OFFICE AND OTHERS | peon | HAMINUN | 01/01/1979 | 30/06/2055 | 8127275409 | MISHRASUBASH339@GMAIL.COM | ![]() |
|
7 | VICE PRINCIPAL | TRIVENI PRASAD SINGH | 01/07/1964 | 20/06/2031 | 9450253355 | TRIVENI1236@GMAIL.COM | ![]() |
||
8 | INSTRUCTOR | Fitter | SATISH KUMAR | 20/05/1994 | 19/05/2065 | 9452657867 | SATISHQW1267@GMAIL.COM | ![]() |
|
9 | INSTRUCTOR | Fitter | RADHE SHYAM GAUD | 03/03/1997 | 19/05/2065 | 9838261234 | RADHESUN23@GMAIL.COM | ![]() |
|
10 | INSTRUCTOR | Fitter | ANOOP KUMAR | 10/01/1990 | 19/05/2065 | 9838204072 | ANOOPMAURYA123@GMAIL.COM | ![]() |
|
11 | INSTRUCTOR | Fitter | PRAMOD KUMAR KUMAR | 24/01/1990 | 19/05/2065 | 9792676580 | PRAMODP87@GMAIL.COM | ![]() |
|
12 | INSTRUCTOR | Fitter | RAKESH KUMAR NISHAD | 16/06/1993 | 19/05/2065 | 9651767810 | RAKESHCD56@GMAIL.COM | ![]() |
|
13 | INSTRUCTOR | Fitter | RAVINDRA KUMAR MISHRA | 16/09/1983 | 15/08/2050 | 9415163352 | RAVINDRA8765@GMAIL.COM | ![]() |
|
14 | INSTRUCTOR | Electrician | SANDEEP KUMAR BYADAV | 11/04/1988 | 20/02/2045 | 9451331655 | SANDIP0987@GMAIL.COM | ![]() |
|
15 | INSTRUCTOR | Electrician | ASHUTOSH SINGH | 10/07/1991 | 20/02/2045 | 9621381633 | ASHU876@GMAIL.COM | ![]() |
|
16 | INSTRUCTOR | Electrician | ASHISH KUMAR CHAURASIYA | 01/07/1988 | 20/02/2045 | 9645354678 | ASHISHCH564@GMAIL.COM | ![]() |
|
17 | INSTRUCTOR | Electrician | TRIVENI PRASAD SINGH | 01/07/1964 | 20/06/2031 | 9450253355 | TRIVENI1236@GMAIL.COM | ![]() |
|
18 | INSTRUCTOR | Electrician | RAJESH KUMAR YADAV | 15/07/1998 | 13/05/2045 | 7052331188 | RKG12789@GMAIL.COM | ![]() |
|
19 | INSTRUCTOR | Electrician | RAM AWADH YADAV | 03/03/1989 | 20/02/2045 | 9451231567 | RAMKU234@GMAIL.COM | ![]() |
|
20 | INSTRUCTOR | Electrician | AJAY KUMAR MISHRA | 07/01/1968 | 20/02/2045 | 7995465171 | AJAY17868@GMAIL.COM | ![]() |
|
21 | INSTRUCTOR | Electrician | SANTOSH KUMAR | 04/05/1984 | 20/02/2045 | 9651289871 | SANTOSH9090@GMAIL.COM | ![]() |
|
22 | INSTRUCTOR | Electrician | DINESH KUMAR VISHWAKARMA | 03/07/1983 | 20/02/2045 | 7821989821 | DKV987612@GMAIL.COM | ![]() |
|
23 | INSTRUCTOR | Electrician | AMBESHWAR KUMAR SINGH | 15/07/1993 | 20/02/2045 | 7860905455 | AMBUYS9090@GMAIL.COM | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |
5 | Building | ![]() |
![]() |
6 | ITI Library | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |