![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Etmadpur, Agra [170]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BACCHU SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9411602724 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti170@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | 0000@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Prakash Diesel PVT LTD | Prakash Diesel PVT LTD | Hathras Rd, Near Bharat Petrol Pump, Sati Nagar, Naraich, AGRA | 9897380305 | 2 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | SMR Air System | SMR Air System | 26,Brij Bihar,Kamla Nagar,Agra | 9319072160 | 2 | 1 | 0 | View | |
Plumber (DST) | 12 | E | APLOMB WATER WORLD | APLOMB WATER WORLD | PASCHIMPURI CROSSING SIKANDRA AGRA | 9760009523 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ALLIED INSTRUCTOR | 1 | 0 | 1 | ||
2 | OFFICE AND OTHERS | MATH / DRAWING INSTRUCTOR | 1 | 1 | 0 | ||
3 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | SENIOR ASSISTANT | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | EMPLOYABILITY SKILLS | 1 | 0 | 1 | ||
6 | INSTRUCTOR | Dress Making | 2 | 2 | 0 | ||
7 | INSTRUCTOR | Fashion Design & Technology | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 1 | 1 | Mr. Purushottam Singh, Instructor Electronic Mechanic working on this post | |
10 | INSTRUCTOR | Cosmetology | 2 | 1 | 1 | ||
11 | OFFICE AND OTHERS | Junior Assistant | 1 | 0 | 1 | ||
12 | OFFICE AND OTHERS | Store Keeper | 1 | 0 | 1 | ||
13 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
14 | OFFICE AND OTHERS | Workshop Attendant | 1 | 1 | 0 | ||
15 | OFFICE AND OTHERS | Class IV (Peon) | 1 | 0 | 1 | ||
16 | OFFICE AND OTHERS | Class IV (Watchman) | 3 | 1 | 2 | ||
17 | OFFICE AND OTHERS | Class IV (Sweeper) | 1 | 0 | 1 | ||
18 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
19 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
20 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
21 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
22 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 2 | 0 | ||
23 | INSTRUCTOR | Plumber | 2 | 2 | 0 | ||
24 | INSTRUCTOR | Welder | 2 | 2 | 0 | ||
25 | INSTRUCTOR | Painter | 2 | 0 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | BACHOO SINGH | 10/05/1970 | 31/05/2030 | 9411602724 | mrbsingh2724@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | UPPER DIVISION CLERK | DHANVEER SINGH | 01/01/1970 | 31/01/2030 | 9690702616 | dhanvir0562@gmail.com | ![]() |
|
3 | FOREMAN-TRAINING OFFICER | BRAJESH KUMAR | 05/02/1967 | 28/02/2027 | 8077125733 | kumarbrajesh.987654321@gmail.com | ![]() |
||
4 | FOREMAN-TRAINING OFFICER | HARISH BABU | 30/06/1970 | 30/06/2030 | 9012030240 | bharish30670@gmail.com | ![]() |
||
5 | OFFICE AND OTHERS | CHAUKIDAR/MAALI | YATENDRA PAL SINGH | 15/07/1972 | 31/07/2032 | 9634565711 | ankushji8966@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | IT LAB (INSTRUCTOR) | KULDEEP SINGH | 15/02/1987 | 28/02/2047 | 9286755501 | kuldeepsingh370@gmail.com | ![]() |
|
7 | OFFICE AND OTHERS | WORKSHOP ATTANDANT | PRAMOD KUMAR | 01/08/1977 | 31/08/2037 | 8630784343 | pramodshaurya212@gmail.com | ![]() |
|
8 | PRINCIPAL CLASS-II | MOHIT TIWARI | 21/08/1984 | 31/08/2044 | 9870933752 | mohit.csmt@gmail.com | ![]() |
||
9 | INSTRUCTOR | Computer Operator and Programming Assistant | GAJRAJ SINGH | 05/07/1980 | 31/07/2040 | 9410649056 | grjssinre@gmail.com | ![]() |
|
10 | INSTRUCTOR | Draughtsman (Mechanical) | BRIJ KISHOR SHARMA | 29/04/1983 | 30/04/2043 | 7499389261 | poojabrij8883@gmail.com | ![]() |
|
11 | INSTRUCTOR | Draughtsman (Mechanical) | SATYVEER SINGH | 10/08/1982 | 31/08/2042 | 9456882435 | singh_satyveer@yahoo.com | ![]() |
|
12 | INSTRUCTOR | Electronics Mechanic | PURUSHOTTAM SINGH | 20/07/1967 | 31/07/2027 | 9410479334 | purushottam063@gmail.com | ![]() |
|
13 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) (DST) | ARUN KUMAR | 19/06/1985 | 30/06/2045 | 9532567839 | arunkumarmech85@gmail.com | ![]() |
|
14 | INSTRUCTOR | Plumber (DST) | ANKIT KUMAR VERMA | 09/08/1991 | 31/08/2051 | 8881558331 | kumarankit0908@gmail.com | ![]() |
|
15 | INSTRUCTOR | Welder | NITIN SAGAR | 23/07/1983 | 31/07/2043 | 8077776573 | nitinsagar.sagar@gmail.com | ![]() |
|
16 | INSTRUCTOR | Welder | ARPIT KUMAR GARG | 02/08/1987 | 31/08/2047 | 6375739514 | connectarpitgarg@gmail.com | ![]() |
|
17 | INSTRUCTOR | Welder | SATENDRA PAL SINGH | 01/09/1991 | 30/09/2051 | 9675375633 | SATENDRA.SINGH02051@GMAIL.COM | ![]() |
|
18 | INSTRUCTOR | Plumber | DILEEP KUMAR | 05/03/1991 | 31/03/2051 | 8869827741 | dileepriyar@gmail.com | ![]() |
|
19 | INSTRUCTOR | Dress Making | DEEP SHIKHA | 08/09/1989 | 30/09/2049 | 8171791668 | info.deep1989@gmail.com | ![]() |
|
20 | INSTRUCTOR | Fashion Design & Technology | POOJA SHARMA | 21/01/1988 | 31/01/2048 | 7883881944 | creativepoojaaaa@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | ![]() |
2 | Computer Operator and Programming Assistant | ![]() |
3 | Draughtsman (Mechanical) | ![]() |
4 | Dress Making | ![]() |
5 | Electrician | ![]() |
6 | Fashion Design & Technology | ![]() |
7 | Information & Communication Technology System Maintenance | ![]() |
8 | Mechanic Consumer Electronics Appliances | ![]() |
9 | Painter | ![]() |
10 | Plumber | ![]() |
11 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
12 | Welder | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
8 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
9 | Skill Lab | ![]() |
![]() |