प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Central Private ITI [1707 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MR RAMNARAYAN RAM | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415302099 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | STPCENTRALITI7@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SANT PARASOTTAM SANSTHA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Ravindra Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415874799 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Stpcentraliti7@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Parshuram Singh Yadav | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 3527.07sqm | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Parshuram Singh Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415874799 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 120 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | CENTRAL ITI BAGHOL | NIL | NIL | 9452750021 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | CENTRAL ITI BAGHOL | NIL | NIL | 9452750021 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | CENTRAL ITI BAGHOL | NIL | NIL | 9452750021 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | CENTRAL ITI BAGHOL | NIL | NIL | 9452750021 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | CENTRAL ITI BAGHOL | NIL | NIL | 9452750021 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | CENTRAL ITI BAGHOL | NIL | NIL | 9452750021 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAMNARAYAN RAM | 01/07/1966 | 05/07/2028 | 9415874799 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Entry Gate |