प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-K.D.S. Private ITI [1720 ] - Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MANNU RAM | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8423926608 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kdsitc09@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHOLA NATH SHIKSHA SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | GUDDU CHAURASIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452824318 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kdsitc09@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KDS PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHAYMDEV CHAURASIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8423926608 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | NAUSHAD ALAM | 01/06/1988 | 31/05/2048 | 9473942954 | reetachaurasiya785@gmail.com | ||
2 | INSTRUCTOR | Fitter | RAJENDRA KUMAR | 24/07/1993 | 23/07/2053 | 7084038908 | dhermendrachaurasiya@gmail.com | ||
3 | INSTRUCTOR | Fitter | RAKESH KUMAR SONKAR | 14/10/1987 | 13/08/2047 | 7355414737 | vishalkumar87724@gmail.com | ||
4 | INSTRUCTOR | Electrician | RAHUL KUMAR GAUTAM | 10/07/1994 | 09/07/2054 | 9506381621 | rahulgautam9506@gmail.com | ||
5 | INSTRUCTOR | Electrician | DEEPAK KUMAR SONKAR | 11/01/1990 | 10/01/2050 | 8208005721 | dk5315651@gmail.com | ||
6 | INSTRUCTOR | Electrician | NAGENDRA RAM | 10/10/1992 | 09/10/2052 | 8887973826 | nagendraraj10101992@gamil.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |