प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Adarsh Private ITI [1722 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | S N SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7393999966 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | adarshitinuzp@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ADARSH AYODYOGIK PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PEVARU SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7393999966 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | adarshitinuzp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PEVARU SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7393999966 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
4 | OFFICE AND OTHERS | ED AND WCS | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ED AND WCS | RAM BHAROSE MAURYA | 03/05/1994 | 02/05/2054 | 7393999966 | |||
2 | PRINCIPAL CLASS-II | S N SINGH | 19/01/1971 | 18/01/2029 | 7393999966 | ||||
3 | INSTRUCTOR | Fitter | ATIK KUMAR MAURYA | 11/01/2022 | 10/01/2062 | 7393999966 | |||
4 | INSTRUCTOR | Fitter | RAM KRIPAL YADAV | 07/03/1995 | 06/03/2065 | 7393999966 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Other |