|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Dharmadev Private ITI [1728 ] - Mau
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Thakur ji sharma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9452529130 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Yadaviti2017@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DHARMDEV ITC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | YOGENDER NATH RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7651937463 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ADARSH.RAI710@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DHARMDEV SAMRAK SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SOCITY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUDHIR KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8299886250 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | 0 | 0 | 0 | 0 | 1 | 4 | 0 | View | |
| Electrician (DST) | 24 | E | 0 | 0 | 0 | 0 | 2 | 4 | 0 | View | |
| Electrician (DST) | 24 | E | 0 | 0 | 0 | 0 | 3 | 4 | 0 | View | |
| Fitter (DST) | 24 | E | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | 0 | 0 | 0 | 0 | 3 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | Computer opreter | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | Peon | 2 | 2 | 0 | ||
| 7 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | KAMLESH KUMAR CHAUCHAN | 01/06/1986 | 01/06/2051 | 9452529130 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | JITENDRA KUMAR | 01/07/1983 | 01/06/2051 | 8081662012 | |
|||
| 3 | OFFICE AND OTHERS | Peon | ANGAD | 10/05/2000 | 01/06/2051 | 8979712751 | |
||
| 4 | OFFICE AND OTHERS | Peon | BALGOVIND | 07/01/2066 | 07/05/2031 | 8964017683 | |
||
| 5 | PRINCIPAL CLASS-II | Kamlesh Kumar | 01/07/1993 | 01/06/2051 | 9452529130 | |
|||
| 6 | OFFICE AND OTHERS | Clerk | ADARSH RAI | 28/09/2000 | 01/06/2051 | 7408078502 | |
||
| 7 | OFFICE AND OTHERS | COMPUTER OPERATER | PANKAJ KUMAR RAI | 18/04/1982 | 01/06/2051 | 7408078502 | |
||
| 8 | INSTRUCTOR | Fitter | ARUN KUMAR | 07/10/1992 | 10/02/2032 | 8543840442 | |
||
| 9 | INSTRUCTOR | Fitter | RAMAVATAR YADAV | 08/10/1996 | 10/02/2032 | 9473643182 | |
||
| 10 | INSTRUCTOR | Fitter | VIVEKANAND RAJBHAR | 18/08/1992 | 10/02/2032 | 9473643182 | |
||
| 11 | INSTRUCTOR | Electrician | SHUBHASH | 14/07/1989 | 05/05/2039 | 6393774124 | |
||
| 12 | INSTRUCTOR | Electrician | MANOJ CHAUCHAN | 12/08/1995 | 05/05/2039 | 8416873889 | |
||
| 13 | INSTRUCTOR | Electrician | AJIT YADAV | 06/06/1996 | 05/05/2039 | 8960588218 | |
||
| 14 | INSTRUCTOR | Electrician | ANOOP KHARWAR | 10/10/1997 | 05/05/2050 | 8738956628 | |
||
| 15 | INSTRUCTOR | Electrician | SHASHWAT PANDEY | 27/06/1996 | 05/05/2039 | 9795308138 | |
||
| 16 | INSTRUCTOR | Electrician | ARVIND YADAV | 07/01/2007 | 05/05/2039 | 9811086628 | |
||
| 17 | INSTRUCTOR | Electrician | VIJAY PRAKASH | 05/11/1990 | 05/05/2050 | 9455341278 | |
||
| 18 | INSTRUCTOR | Electrician | KAMLESH KANNUJIYA | 01/07/1993 | 07/05/2031 | 7409964722 | |
||
| 19 | INSTRUCTOR | Electrician | MANISHANKAR SINGH | 05/07/1992 | 05/06/2042 | 9170981836 | |
||
| 20 | INSTRUCTOR | Electrician | KARAMVEER KANNUJIYA | 25/05/1993 | 05/06/2042 | 9170981836 | |
||
| 21 | INSTRUCTOR | Electrician | PRABHAT MAURYA | 05/05/1997 | 05/05/2039 | 9795304535 | |
||
| 22 | INSTRUCTOR | Electrician | KALPANATH RAJBHAR | 12/01/1994 | 05/05/2039 | 9795304535 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Library | |
|