प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Jalesar, Etah [173]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Kailash Chandra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9997158510 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti173jalesargovt@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GOVT ITI JALEASR ETAH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHRI SC JAIN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837008727 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | alok@alokappl.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ALOK PLASTIC PVT LMTD C-4 INDUSTRIAL ESTATE ETAH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ARVIND KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9456913913 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | UNILEVER INDIA LTD | UNILEVER INDIA LTD | KASGANJ ROAD ETAH | 0574223235 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 2 | 0 | NA | |
9 | INSTRUCTOR | Painter | 2 | 1 | 1 | NA | |
10 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | NA | ||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | NA | ||
15 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
16 | OFFICE AND OTHERS | LDC | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | SENIOR ASSISTENT | MR.KAILASH CHANDRA | 18/04/1969 | 30/04/2029 | 9997158510 | |||
2 | FOREMAN-TRAINING OFFICER | MR.RAJENDRA PAL SINGH | 17/07/1964 | 31/07/2024 | 9628987338 | ||||
3 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | MR.SURYA KUMAR PANDEY | 04/02/1990 | 28/02/2022 | 7388777369 | |||
4 | INSTRUCTOR | Painter (DST) | MR.SATENDRA KUMAR | 01/12/1979 | 31/12/2039 | 9918151634 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | |
2 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | Smart Class | ||
4 | ITI Lab | ||
5 | Other |