प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Yamuna Devi Private ITI [1731 ] - Chandauli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GANGA PRASAD SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8009309897 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | itiyamunadevi@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | YAMUNA DEVI PRIVATE I T I | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANTOSH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8953603975 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | santoshsinghydm@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KANHAIYA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415362416 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 52 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | . | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician (DST) | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
6 | OFFICE AND OTHERS | clerck | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | mali | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Cleaners | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | BALWANT SINGH | 15/07/1971 | 14/07/2031 | 8953603975 | ||||
2 | OFFICE AND OTHERS | clerck | ashutosh kumar pandey | 01/01/1971 | 14/07/2031 | 7755881515 | |||
3 | OFFICE AND OTHERS | mali | narendra pratapsingh | 01/01/1975 | 01/01/2031 | 0000000000 | |||
4 | OFFICE AND OTHERS | Cleaners | shyamnarayan ram | 02/01/1977 | 01/01/2031 | 0000000000 | |||
5 | OFFICE AND OTHERS | clerck | GAUTAM KUSHAWAHA | 08/11/1996 | 14/07/2031 | 8881936496 | |||
6 | INSTRUCTOR | Fitter | GAURAV KUMAR MAURYA | 07/07/1992 | 14/07/2031 | 0000000000 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab |