प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ramnath Munshi Private ITI [1733 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | UDAY PRATAP YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9554574781 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ramnathmunshiiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SW RAMNATH MUNSHI GURUKUL MAHAVIDHALAYA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIMAL KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415838111 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vimalsadat777@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMNATH MUNSHI AYODHOGIK PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIMAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 6307848127 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 14 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | MANIRAM VISHWAKARMA | 05/02/1980 | 05/02/2040 | 9554574781 | ||||
2 | FOREMAN-TRAINING OFFICER | UDAY PRATAP YADAV | 12/10/1973 | 12/10/2033 | 9554574781 | ||||
3 | INSTRUCTOR | Fitter | ACHCHHEY LAL RAM | 03/07/1985 | 03/07/2045 | 7379792634 | |||
4 | INSTRUCTOR | Fitter | JAYANT KUMAR SHRIWASTWA | 03/07/1986 | 03/07/2046 | 9918780605 | |||
5 | INSTRUCTOR | Electrician | KRISHNA KUMAR SONKAR | 22/10/1991 | 22/10/2051 | 7275662642 | |||
6 | INSTRUCTOR | Electrician | SUNIL KUMAR YADAV | 10/06/1994 | 10/06/2054 | 8181042464 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Entry Gate | ||
3 | Building |