![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Amarawati Devi Private ITI [1741 ] - Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | UDAY BAHADUR YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415255130 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | amrawatiiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AMRAWATI DEVI MEMORIAL SHAIKSHIK VIKAS SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | R K SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415255130 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | amrawatiiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | amrawatipvt iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TECHANICAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415255130 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 3 | 1 | ||
2 | INSTRUCTOR | Electrician | 4 | 3 | 1 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | EMPLY ABILITY SKILLED | UDAY BAHADUR YADAV | 15/07/1983 | 14/06/2051 | 9559587394 | ptub.yadav@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | DRAWING | ANURAG SINGH YADAV | 25/07/1992 | 13/05/2055 | 9453868646 | anuraghewette@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | MATH | JITENDRA | 12/11/1995 | 11/10/2045 | 9721807957 | jitendra1211yadav@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | VIPIN KUMAR MISHRA | 10/08/1992 | 09/07/2055 | 7376168781 | rana.ask2037@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | RAKESH KUMAR YADAV | 01/02/1989 | 01/01/2049 | 8009190201 | rakeshky72@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | KUNWAR BAHADUR | 05/03/1987 | 04/02/2045 | 7800567114 | krishnajnp2018@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | ABHINAV KUMAR SINGH | 20/02/1990 | 19/01/2055 | 8279555850 | abhinav567890@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | ANIL KUMAR YADAV | 25/10/1990 | 24/09/2049 | 9454272371 | aniljnp36@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | PRABHISHEK KUMAR | 15/07/1988 | 23/06/2046 | 9737338995 | prabhishekkrishna@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | UDAYVEER YADAV | 14/06/1996 | 13/05/2055 | 7052404777 | udayveer7052@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | PRAMOD KUMAR YADAV | 05/02/1991 | 04/01/2050 | 9453868646 | pramod0504@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | SAURABH KUMAR MISHRA | 15/08/1996 | 15/07/2039 | 8319153931 | saurabhmishra150896@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |