प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ajeet Yadav Purvanchal Private ITI [1744 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SURESH SINGH YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9648764731 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rudrakumar067@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ajit shiksha samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Pradeep Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9129158138 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rudrakumar067@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Pradeep Yadav | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Bhitri | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | satyajit yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7518189093 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 5 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
4 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PUNE | DHARMENDRA KUMAR RAJBHAR | 10/06/1988 | 09/06/2048 | 9935799877 | |||
2 | VICE PRINCIPAL | RAJIT SINGH YADAV | 15/07/1992 | 14/07/2052 | 9852365412 | ||||
3 | OFFICE AND OTHERS | LDC | DINESH PRAJAPATI | 16/08/1978 | 15/08/2032 | 9453113971 | |||
4 | OFFICE AND OTHERS | PUNE | MUHAMMAD AKTAR | 14/08/1980 | 13/08/2040 | 9569853621 | |||
5 | OFFICE AND OTHERS | LDC | RAJKUMAR | 15/08/1990 | 14/08/2050 | 8726582207 | |||
6 | INSTRUCTOR | Fitter | KUNWAR BAHADUR SINGH | 12/07/1989 | 11/07/2049 | 9506870180 | |||
7 | INSTRUCTOR | Fitter | VINOD KUMAR MAURYA | 10/08/1993 | 09/08/2053 | 8004260381 | |||
8 | INSTRUCTOR | Fitter | VIRENDRA YADAV | 14/08/1975 | 13/08/2035 | 9696523696 | |||
9 | INSTRUCTOR | Electrician | GHANSHYAM GUPTA | 13/05/1976 | 12/05/2036 | 9696552641 | |||
10 | INSTRUCTOR | Electrician | DINESH KUMAR YADAV | 17/08/1990 | 16/08/2050 | 9652365412 | |||
11 | INSTRUCTOR | Electrician | SURESH SINGH YADAV | 13/07/1966 | 12/07/2026 | 9648764731 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Smart Class | ||
5 | Skill Lab | ||
6 | Other |