प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Dr. Aboo Mohammed Private ITI [1745 ] - Jaunpur

Basic Details

SCVT Code 1745
NCVT MIS Code PR09001153
District Jaunpur
Tehsil Jaunpur Sadar
Block KARANJA KALA
PIN Code 222001
Complete Postal Address SUKKHIPUR, JAUNPUR
Office Landline No. 266600
Office Mobile No. 8303637334
Office Alternate No. NA
Email ID aboomohditi1153@gmail.com
Twitter Handle @draboomohd1153
Facebook ID aboomohditi1153@gmail.com
You Tube Channel dr aboo mohd iti jaunpur
Lattitude 25.7633821
Lattitude 82.6880003

Principal Details

Name : Mohd Murtuza Hassan
Date of Birth : 08/12/1987
Date of Retirement : 08/12/2047
Batch : 2011
Email ID : m.m.hassan786@gmail.com
Mobile No : 8303637334
WhatsApp No : 8303637334
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : Dr. Abdul Qadir Khan
Date of Birth : 15/05/1967
Email ID : aboomohditi1153@gmail.com
Mobile No : 9415234384
WhatsApp No : NA
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge SHAHID UMAR ANSARI
Designation of Placement Cell In-Charge FOREMAN-TRAINING OFFICER
Mobile No of Placement Cell In-Charge 9648045270
Email ID of Placement Cell In-Charge shahidumaransari@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 AMIR HAMEED 7379960609 INSTRUCTOR
2
3
4

Institute Management Committee Details

Name of IMC NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR
Name of IMC Chairman NAGMA YASMEEN
Mobile Number of IMC Chairman 9565130707
Email ID of IMC Chairman nagmayasmeen110@gmail.com
Industry Name of IMC Chairman NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR
Sector of IMC Industry EDUCATIONAL
Name of IMC Secretary DR ABDUL QADIR KHAN
Mobile Number of IMC Secretary 9415234384
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 SHAMA KHANAM NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR DUPTY CHAIRMAN
2 MASOODUL HASAN NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR DUPTY SECRETARY
3 MOHD NASIR NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR CASHIER
4 KUDUSHIYA KHANAM NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR MEMBER
5 RAZIYA KHANAM NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR MEMBER
6 ABIDA KHANAM NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR MEMBER
7 SHAMIM AHMAD KHAN NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR MEMBER
8 WASI AHMAD NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR MEMBER
9 JAHA ARA KHANAM NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR MEMBER

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 73
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 4 0 View  
Electrician 24 E 2 4 0 View  
Fitter 24 E 1 4 0 View  
Fitter 24 E 2 4 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Electrician 12 12 0
2 INSTRUCTOR Fitter 12 12 0
3 FOREMAN-TRAINING OFFICER 1 1 0
4 PRINCIPAL CLASS-I 1 1 0
5 OFFICE AND OTHERS CLERK 2 2 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 PRINCIPAL CLASS-I MOHD MURTUZA HASSAN 08/12/1987 08/12/2047 8303637334 ~/Content/StaffPhoto/1745_5_637980679254296704.jpg
2 OFFICE AND OTHERS CLERK BRIJESH SINGH 15/01/1978 15/01/2038 9919952947 ~/Content/StaffPhoto/1745_6_637980683304552475.jpeg
3 FOREMAN-TRAINING OFFICER SHAHID UMAR ANSARI 02/02/1979 02/02/2039 9648045270 ~/Content/StaffPhoto/1745_4_637980721587885059.jpeg
4 OFFICE AND OTHERS CLERK HASAN MEHDI 24/03/1972 24/03/2032 8423378082 ~/Content/StaffPhoto/1745_6_637980684992185111.jpeg
5 INSTRUCTOR Fitter DEVESH KUMAR YADAV 15/07/1996 15/07/2056 8172994466 ~/Content/StaffPhoto/1745_2_637981438416362632.jpeg
6 INSTRUCTOR Fitter AJAY KUMAR YADAV 09/07/1994 09/07/2054 9839502296 ~/Content/StaffPhoto/1745_2_637981440219474167.jpeg
7 INSTRUCTOR Fitter AJAY KUMAR 01/07/1987 01/07/2047 7379206321 ~/Content/StaffPhoto/1745_2_637981441913992760.jpeg
8 INSTRUCTOR Fitter SHANI RAWAT 14/11/1990 14/11/2050 9260912522 ~/Content/StaffPhoto/1745_2_637981444142413644.jpeg
9 INSTRUCTOR Fitter AJAJ ALAM 08/08/1993 08/08/2053 9005259927 ~/Content/StaffPhoto/1745_2_637981446078649171.jpeg
10 INSTRUCTOR Fitter AMBUJ KUMAR MISHRA 14/10/1994 14/10/2054 9125768582 ~/Content/StaffPhoto/1745_2_637981447992384876.jpeg
11 INSTRUCTOR Fitter DHIRAJ KUMAR GUPTA 12/06/1995 12/06/2055 9198645627 ~/Content/StaffPhoto/1745_2_637981449352218481.jpeg
12 INSTRUCTOR Fitter SUNIL KUMAR SAROJ 15/07/1996 15/07/2056 8543079812 ~/Content/StaffPhoto/1745_2_637981485908508092.jpeg
13 INSTRUCTOR Fitter AMIT KUMAR MAURYA 25/03/1990 25/03/2050 7487024677 ~/Content/StaffPhoto/1745_2_637981476150455922.jpeg
14 INSTRUCTOR Fitter SUBHASH PAL 18/01/1991 18/01/2051 9769093392 ~/Content/StaffPhoto/1745_2_637981478766530164.jpeg
15 INSTRUCTOR Fitter ANUPAM YADAV 02/03/1997 02/03/2057 7275720648 ~/Content/StaffPhoto/1745_2_637981482347440919.jpeg
16 INSTRUCTOR Fitter VIKAS CHANDRA YADAV 25/10/1994 25/10/2054 9918600147 ~/Content/StaffPhoto/1745_2_637981484236645610.jpeg
17 INSTRUCTOR Electrician SAR PHARAJ 02/05/1995 02/05/2055 7905808844 ~/Content/StaffPhoto/1745_2_637980690036177029.jpeg
18 INSTRUCTOR Electrician MAHESH CHANDRA MAURYA 13/06/1997 13/06/2057 9506371476 ~/Content/StaffPhoto/1745_2_637980694013621343.jpeg
19 INSTRUCTOR Electrician MOHD ABUTALIB 14/09/1990 14/09/2050 7860696392 ~/Content/StaffPhoto/1745_2_637980700947586775.jpeg
20 INSTRUCTOR Electrician MANISH KUMAR 23/12/1995 23/12/2055 9044400354 ~/Content/StaffPhoto/1745_2_637980702969277234.jpeg
21 INSTRUCTOR Electrician JITENDR 08/07/1994 08/07/2054 7249769463 ~/Content/StaffPhoto/1745_2_637980706490966482.jpeg
22 INSTRUCTOR Electrician SHAHBAZ 13/02/1996 13/02/2056 9198483540 ~/Content/StaffPhoto/1745_2_637980708761887053.jpeg
23 INSTRUCTOR Electrician JAIHIND 15/08/1992 15/08/2052 9984712845 ~/Content/StaffPhoto/1745_2_637980713998722927.jpeg
24 INSTRUCTOR Electrician BHARAT KUMAR 10/06/1996 10/06/2056 9506991083 ~/Content/StaffPhoto/1745_2_637980696199059492.jpeg
25 INSTRUCTOR Electrician LAVESH KUMAR PAL 05/07/1996 05/07/2056 7897500783 ~/Content/StaffPhoto/1745_2_637980698608557019.jpeg
26 INSTRUCTOR Electrician VIPIN KUMAR RAO 05/10/1992 05/10/2052 9984600649 ~/Content/StaffPhoto/1745_2_637980712100612097.jpeg
27 INSTRUCTOR Electrician AMIR HAMEED 11/05/1993 11/05/2053 7379960609 ~/Content/StaffPhoto/1745_2_637980724625206105.jpeg
28 INSTRUCTOR Electrician HEMENT KUMAR 12/01/1992 12/01/2052 9044570609 ~/Content/StaffPhoto/1745_2_637981433746241284.jpeg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Fitter
2 Electrician

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Building
2 ITI Lab
3 ITI Library
4 Entry Gate
5 Smart Class
6 Other