|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-M.P National Private ITI [1750 ] - Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MUHAMMAD ATAHAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9930661754 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | muhammodatahar64@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | M.P NATIONAL ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MATBAR CHAUBEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7080307740 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mpnationaliti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7080307740 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 92 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | COMPUTER Operator | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PEON | SATYA PRAKASH CHAUBEY | 01/09/1979 | 15/09/2025 | 9455245066 | |
||
| 2 | PRINCIPAL CLASS-I | AMOD KUMAR | 01/01/1989 | 01/08/2025 | 7040999401 | mpnationaliti@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | SHYAMSUNDER | 21/05/1996 | 01/08/2025 | 8423302748 | shyamsunder21051996@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR | 01/07/1991 | 01/08/2024 | 8423246884 | dkdharam91@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 01/03/1995 | 01/08/2023 | 9648075262 | pk9648075262@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | ANAND PRAKASH BHARTI | 07/02/1993 | 01/08/2024 | 9451793510 | ad793511@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Smart Class | |
|
| 3 | ITI Lab | |
|
| 4 | Building | |
|