प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Baba Sadhav RamTechnical Private ITI [1755] - Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | UDAY BHAN YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415682251 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SBSRCOLLEGE@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI BABA SADHAV RAM SHIKSHA VIKASH SANSTHAN KOINHA POST BARSARA KHALSA DISTT AZAMGARH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MUNNU RAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9506652251 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sbsrcollege@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MUNNU RAM | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL SECTOR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Y SHANKAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 945083077 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Radiology Technician | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Physiotherapy Technician | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Dental Laboratory Equipment Technician | 1 | 1 | 0 | ||
6 | INSTRUCTOR | Health Sanitary Inspector | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Sweepar | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Y Pankaj | 01/08/1983 | 31/07/2043 | 9450160250 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |