प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Private ITI Kathauta [1756 ] - Sant Ravidas Nagar (Bhadohi)

Basic Details

SCVT Code 1756
NCVT MIS Code PR09001179
District Sant Ravidas Nagar (Bhadohi)
Tehsil Gyan Pur
Block GYANPUR
PIN Code 221303
Complete Postal Address Pvt I.T.I kathauta, kathauta, gopiganj bhadohi
Office Landline No. 9935769100
Office Mobile No. 7021216750
Office Alternate No. NA
Email ID itikathauta@gmail.com
Twitter Handle @IKathauta
Facebook ID Pvt. ITI kathauta
You Tube Channel Pvt. ITI kathauta
Lattitude 25.2955518
Lattitude 82.4232328

Principal Details

Name : Prabhat Singh
Date of Birth : 05/06/1992
Date of Retirement : 05/06/2052
Batch : 2019
Email ID : prabhatsingh788@gmail.com
Mobile No : 7021216750
WhatsApp No : 7021216750
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : Santosh Kumar Singh
Date of Birth : 05/05/1967
Email ID : itikathauta@gmail.com
Mobile No : 9554555500
WhatsApp No : 9554555500
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge Prabhat singh
Designation of Placement Cell In-Charge PRINCIPAL CLASS-II
Mobile No of Placement Cell In-Charge 7021216750
Email ID of Placement Cell In-Charge prabhatsingh788@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 VIKASH SINGH YADAV 9651711744 FOREMAN-TRAINING OFFICER
2 MANISH KUMAR 7007605441 FOREMAN-TRAINING OFFICER
3 PRASHANT SINGH 9956418849 INSTRUCTOR
4 YADVENDRA KUMAR YADAV 9198157323 INSTRUCTOR

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 166
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 5 0 View  
Electrician 24 E 2 5 0 View  
Electrician 24 E 3 5 0 View  
Fitter 24 E 1 5 0 View  
Fitter 24 E 2 5 0 View  
Fitter 24 E 3 5 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Fitter 18 18 0
2 INSTRUCTOR Electrician 18 18 0
3 INSTRUCTOR Draughtsman (Mechanical) 2 2 0
4 PRINCIPAL CLASS-II 1 1 0
5 FOREMAN-TRAINING OFFICER 4 4 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 FOREMAN-TRAINING OFFICER VIKASH SINGH YADAV 25/01/1995 25/01/2055 9651711744 ~/Content/StaffPhoto/1756_4_637819200232279404.jpeg
2 FOREMAN-TRAINING OFFICER AJAY KUMAR MAURYA 10/11/1988 10/11/2048 9956977906 ~/Content/StaffPhoto/1756_4_637819205520846024.jpeg
3 PRINCIPAL CLASS-II PRABHAT SINGH 05/06/1992 05/06/2052 7021216750 ~/Content/StaffPhoto/1756_3_637819218872027498.jpeg
4 OFFICE AND OTHERS CLERK KAMALESH KUMAR 30/08/1982 30/08/2042 7303012100 ~/Content/StaffPhoto/1756_6_637819282348874452.jpeg
5 OFFICE AND OTHERS PEON RAMAKANT GAUD 06/08/1970 06/08/2030 7303012115 ~/Content/StaffPhoto/1756_6_637819285420518734.jpg
6 OFFICE AND OTHERS PEON RAM ASARE 17/08/1971 17/08/2030 9559124680 ~/Content/StaffPhoto/1756_6_637819287939207627.jpg
7 OFFICE AND OTHERS CLERK AMIT KUMAR SAW 06/01/1992 06/01/2052 9559126053 ~/Content/StaffPhoto/1756_6_637819300675638472.jpeg
8 FOREMAN-TRAINING OFFICER DINESH KUMAR 01/07/1982 02/07/2019 6306659581 ~/Content/StaffPhoto/1756_4_638134445246909767.jpeg
9 OFFICE AND OTHERS PEON MURALI DHAR 17/08/1971 17/08/2030 9559124688 ~/Content/StaffPhoto/1756_6_637819288966995192.jpg
10 FOREMAN-TRAINING OFFICER BECHOO LAL 20/01/1989 20/01/2049 9621065772 ~/Content/StaffPhoto/1756_4_637819208635673767.jpeg
11 INSTRUCTOR Fitter DEEPAK KUMAR SINGH 27/01/1991 27/01/2051 9030324025 ~/Content/StaffPhoto/1756_2_637819264023850332.jpeg
12 INSTRUCTOR Fitter OM PRAKASH 01/11/1993 01/11/2053 8957544053 ~/Content/StaffPhoto/1756_2_637819267043620816.jpeg
13 INSTRUCTOR Fitter RAVINDRA KUMAR 02/08/1990 02/08/2050 8957545360 ~/Content/StaffPhoto/1756_2_637819268908888052.jpeg
14 INSTRUCTOR Fitter SHOBIT KUMAR SINGH 22/08/1992 22/08/2052 9956438846 ~/Content/StaffPhoto/1756_2_637819191956071903.jpg
15 INSTRUCTOR Fitter ABHISHEK SHUKLA 13/01/1995 13/01/2055 7856439846 ~/Content/StaffPhoto/1756_2_637819193918093081.jpg
16 INSTRUCTOR Fitter DHARMENDRA KUMAR SINGH 20/03/1990 07/07/2017 9936856576 ~/Content/StaffPhoto/1756_2_638135244007883461.jpeg
17 INSTRUCTOR Fitter PRAVIN KUMAR 25/08/1981 08/08/2018 9936853715 ~/Content/StaffPhoto/1756_2_638135246081087142.jpeg
18 INSTRUCTOR Fitter SHUBHAM SINGH 15/10/1995 16/08/2029 9936685791 ~/Content/StaffPhoto/1756_2_638134488279081557.jpeg
19 INSTRUCTOR Fitter YOGESH KUMAR YADAV 01/01/1983 02/08/2028 9936786534 ~/Content/StaffPhoto/1756_2_638134489733047790.jpg
20 INSTRUCTOR Fitter NEERAJ KUMAR 14/10/1991 02/08/2028 9936361485 ~/Content/StaffPhoto/1756_2_638134495886079567.jpeg
21 INSTRUCTOR Fitter RAM KUMAR 16/07/1995 02/08/2028 9936738125 ~/Content/StaffPhoto/1756_2_638134496941376327.jpeg
22 INSTRUCTOR Fitter RAJ MANI 20/11/1985 04/09/2028 9948265973 ~/Content/StaffPhoto/1756_2_638134498434565641.jpeg
23 INSTRUCTOR Fitter SANTOSH KUMAR 01/04/1990 05/07/2029 7321216540 ~/Content/StaffPhoto/1756_2_638134499638357406.jpeg
24 INSTRUCTOR Fitter AWADHESH KUMAR BIND 23/07/1990 02/08/2028 8924958952 akbc.it@gmail.com ~/Content/StaffPhoto/1756_2_638143880115525475.jpeg
25 INSTRUCTOR Fitter PRASHANT SINGH 09/12/1999 09/12/2059 9956418849 ~/Content/StaffPhoto/1756_2_637819188475777213.jpg
26 INSTRUCTOR Electrician UMESH CHAND BIND 11/12/1987 06/08/2029 8354087329 ucbc08@gmail.com ~/Content/StaffPhoto/1756_2_638143881714450715.jpeg
27 INSTRUCTOR Electrician SANTOSH KUMAR 02/03/1997 09/07/2031 9936769200 ~/Content/StaffPhoto/1756_2_638134478910858488.jpeg
28 INSTRUCTOR Electrician NAGENDRA KUMAR 14/01/1990 02/08/2029 9936859200 ~/Content/StaffPhoto/1756_2_638134481375606451.jpg
29 INSTRUCTOR Electrician ARAVIND KUMAR 14/10/1991 04/08/2028 9936854865 ~/Content/StaffPhoto/1756_2_638134483420677617.jpeg
30 INSTRUCTOR Electrician VISHAL KUMAR YADAV 17/08/1993 04/08/2028 9936855566 ~/Content/StaffPhoto/1756_2_638134485327396025.jpg
31 INSTRUCTOR Electrician YOGESH KUMAR MAURYA 07/01/1995 02/07/2029 9936856823 ~/Content/StaffPhoto/1756_2_638134486639771034.jpeg
32 INSTRUCTOR Electrician KRISHN BAHDUR 03/05/1978 03/05/2038 8840416543 ~/Content/StaffPhoto/1756_2_637819229722735583.jpg
33 INSTRUCTOR Electrician DHEERENDRA KUMAR TIWARI 08/12/1990 08/12/2050 9453667840 ~/Content/StaffPhoto/1756_2_637819234314606007.jpeg
34 INSTRUCTOR Electrician RAMASHANKAR MAURYA 10/08/1995 10/08/2054 9005625340 ~/Content/StaffPhoto/1756_2_637819241810963349.jpeg
35 INSTRUCTOR Electrician VINOD KUMAR BIND 12/12/1990 12/12/2050 9515625340 ~/Content/StaffPhoto/1756_2_637819243511783382.jpeg
36 INSTRUCTOR Electrician VIPIN KUMAR 02/10/1992 02/10/2052 9515626032 ~/Content/StaffPhoto/1756_2_637819245473054238.jpeg
37 INSTRUCTOR Electrician MAHESH KUMAR MAURYA 19/09/1991 19/09/2051 9525646162 ~/Content/StaffPhoto/1756_2_637819248028658985.jpeg
38 INSTRUCTOR Electrician SUJIT SINGH 26/05/1999 07/07/2021 9925165861 ~/Content/StaffPhoto/1756_2_638136977235502875.jpeg
39 INSTRUCTOR Electrician MANISH KUMAR 10/07/1993 10/07/2025 7007605441 ~/Content/StaffPhoto/1756_2_638134443020008148.jpeg
40 INSTRUCTOR Electrician AJAY KUMAR MAURYA 01/07/1995 02/08/2029 9559124635 ~/Content/StaffPhoto/1756_2_638134476878539428.jpg
41 INSTRUCTOR Draughtsman (Mechanical) YADVENDRA KUMAR YADAV 07/06/1983 07/06/2043 9198157323 ~/Content/StaffPhoto/1756_2_637819217479378384.jpeg
42 INSTRUCTOR Draughtsman (Mechanical) SANTOSH KUMAR YADAV 15/07/1978 15/07/2038 8840410465 ~/Content/StaffPhoto/1756_2_637819227761933489.jpeg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter