![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Bhole Shankar Dhaneshwari Private ITI [1764 ] - Ghazipur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | CHANDAN KUMAR KHARWAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6200463113 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | chandankumarkharwar436@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | UMA MAHILA SAMAJIK SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMAWTAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9431426567 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ramawtarsinghbxr@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMAWTAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SARITA KUMARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7739611302 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | NIGHT GUARD | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | VINOD KUMAR SINGH | 10/03/1975 | 09/03/2035 | 7987099275 | ![]() |
||
2 | OFFICE AND OTHERS | PEON | SUNIL KUMAR PRASAD | 10/03/1982 | 09/03/2048 | 7294901021 | ![]() |
||
3 | PRINCIPAL CLASS-I | VIMLESH KUMAR | 10/10/1987 | 09/10/2037 | 9508005308 | ![]() |
|||
4 | OFFICE AND OTHERS | COMPUTER OPRATOR | CHANDAN KUMAR KHARWAR | 09/12/1990 | 08/12/2050 | 6200463113 | ![]() |
||
5 | OFFICE AND OTHERS | NIGHT GUARD | DINESH SINGH | 01/02/1988 | 31/01/2048 | 6299005446 | ![]() |
||
6 | INSTRUCTOR | Electrician | SHIV KUMAR CHAUBEY | 14/05/1976 | 13/05/2036 | 9572335603 | ![]() |
||
7 | INSTRUCTOR | Electrician | AKHILESH PRASAD | 05/01/1982 | 04/01/2042 | 9525986111 | ![]() |
||
8 | INSTRUCTOR | Electrician | JITESH KUMAR | 30/11/1996 | 29/11/2046 | 8002890956 | ![]() |
||
9 | INSTRUCTOR | Electrician | RAMBHAJAN SINGH | 14/01/1973 | 13/01/2033 | 8294372001 | ![]() |
||
10 | INSTRUCTOR | Electrician | JAGLAL THAKUR | 14/02/1958 | 12/02/2028 | 7563087963 | ![]() |
||
11 | INSTRUCTOR | Electrician | AMIT KHARWAR | 10/07/1986 | 09/07/2036 | 6205987885 | ![]() |
||
12 | INSTRUCTOR | Electrician | RAJESH KUMAR | 05/03/1998 | 04/03/2048 | 7870900064 | ![]() |
||
13 | INSTRUCTOR | Electrician | DEEPAK SINGH YADAV | 07/07/1991 | 06/07/2041 | 8271187317 | ![]() |
||
14 | INSTRUCTOR | Electrician | BIPIN KUMAR SINGH | 16/04/1988 | 15/04/2038 | 9113188956 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | Building | ![]() |
![]() |