![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Maa Bhagawati Private ITI [1765 ] - Ghazipur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | shashank sharma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6393074474 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shashankrai254@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | HIMANSHU VIKASH SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | UPENDRA KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9140425233 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sgg34420@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | UPENDRA KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9140425233 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | WCS | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | ED | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | EMPLOYBILITY SKILLS | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ED | VIKASH KUMAR RAI | 14/07/1996 | 14/07/2056 | 9140425233 | ![]() |
||
2 | PRINCIPAL CLASS-II | SHASHANK SHARMA | 26/01/1992 | 26/01/2038 | 9140425233 | ![]() |
|||
3 | OFFICE AND OTHERS | IT LAB | SHIV SHANKAR GUPTA | 10/07/1992 | 10/07/2052 | 9140425233 | ![]() |
||
4 | OFFICE AND OTHERS | EMPLOYBILITY SKILL | ajay kumar singh | 08/07/1989 | 08/07/2049 | 9140425233 | ![]() |
||
5 | OFFICE AND OTHERS | WCS | styarath prakash choadhary | 07/05/1998 | 07/05/2058 | 9140425233 | ![]() |
||
6 | INSTRUCTOR | Fitter | ASHUTOSH RAI | 07/01/1995 | 07/01/2055 | 9140425233 | ![]() |
||
7 | INSTRUCTOR | Fitter | devendra kumar singh | 07/05/1985 | 07/05/2045 | 9140425233 | ![]() |
||
8 | INSTRUCTOR | Fitter | vishwajit rai | 15/09/1993 | 15/09/2053 | 9140425233 | ![]() |
||
9 | INSTRUCTOR | Fitter | mukesh kumar gupta | 11/07/1989 | 11/07/2049 | 9140425233 | ![]() |
||
10 | INSTRUCTOR | Electrician | SANTOSH KUMAR BHARTIYA | 15/09/1994 | 15/09/2054 | 9140425233 | ![]() |
||
11 | INSTRUCTOR | Electrician | PREM PRAKASH PATEL | 10/09/1989 | 10/09/2041 | 9140425233 | ![]() |
||
12 | INSTRUCTOR | Electrician | KARTIK RAI | 10/03/1998 | 10/03/2058 | 9140425233 | ![]() |
||
13 | INSTRUCTOR | Electrician | AKHILESH KUMAR RAI | 04/04/1992 | 04/04/2052 | 9140425233 | ![]() |
||
14 | INSTRUCTOR | Electrician | VISHWAMBHAR NATH MISHRA | 15/08/1973 | 15/08/2030 | 9140425233 | ![]() |
||
15 | INSTRUCTOR | Electrician | VIKASH RAI | 15/07/1993 | 15/07/2053 | 9140425233 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |