![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Sumitra Private ITI [1777 ] - Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAVI SHANKAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8795082773 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mishrasubash339@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SUMITRA SHEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RATNESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6394412666 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ratnesh12344321@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RATNESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SERVICE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RATNESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 6394412666 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | peon | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | clark | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | clark | RATNESH KUMAR SINGH | 01/12/1972 | 30/11/2056 | 6394412666 | ratnesh123@gmail.com | ![]() |
|
2 | PRINCIPAL CLASS-I | HEMANT KUMAR YADAV | 15/07/1991 | 14/06/2051 | 7897007009 | hemantraja100@gmail.com | ![]() |
||
3 | PRINCIPAL CLASS-II | RAVI SHANKAR SINGH | 20/10/1988 | 19/09/2045 | 8795082773 | ravishankar9898@gmail.com | ![]() |
||
4 | FOREMAN-TRAINING OFFICER | AJEET KUMAR | 15/07/1991 | 19/09/2045 | 9794641101 | ajitarav06@gmail.com | ![]() |
||
5 | VICE PRINCIPAL | AVNISH KUMAR DUBEY | 05/12/1986 | 04/11/2051 | 8853105758 | davnish33@gmail.com | ![]() |
||
6 | OFFICE AND OTHERS | peon | RAM PAL | 04/11/1963 | 03/10/2038 | 8112540074 | rampal123@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | RAVI SHANKAR SINGH | 20/10/1998 | 19/09/2045 | 8795082773 | ravishankar9898@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | AJEET KUMAR | 15/07/1991 | 19/09/2045 | 9794641101 | ajitarav06@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | HEMANT KUMAR YADAV | 15/07/1991 | 14/06/2051 | 7897007009 | hemantraja100@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | AJAY KUMAR MAURYA | 20/09/1995 | 19/09/2045 | 9838202012 | ajaymaurya12@gmail.com | ![]() |
|
11 | INSTRUCTOR | Fitter | PANKAJ KUMAR YADAV | 10/08/1994 | 19/09/2045 | 9005262001 | pankaj.trps@gmail.com | ![]() |
|
12 | INSTRUCTOR | Fitter | ALOK KUMAR UPADHYAY | 05/01/1988 | 19/09/2045 | 9616426207 | alokupap12@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |
7 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
8 | Other | ![]() |
![]() |