प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Saidpur Block, Bibinagar, Bulandshahr [178]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Naresh chand sharma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9536879964 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti179@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Mohan milk foods pvt ltd | Mohan milk foods pvt ltd | Siyana road bulandshahr | 9412227375 | 1 | 2 | 0 | View | View |
Fitter (DST) | 24 | E | Mohan milk foods pvt ltd | Mohan milk foods pvt ltd | Siyana road bulandshahr | 9412227375 | 1 | 2 | 0 | View | View |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | Mohan milk foods pvt ltd | Mohan milk foods pvt ltd | Siyana road bulandshahr | 9412227375 | 1 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) (DST) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Dress Making | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Electrician (DST) | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Fitter (DST) | 2 | 0 | 2 | ||
13 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
14 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
15 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
16 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
17 | OFFICE AND OTHERS | Clerkiar | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Clerk | DEEPAK KUMAR | 10/05/1975 | 31/05/2035 | 9045368837 | deepakkumar101975@gmail.com | ||
2 | PRINCIPAL CLASS-II | Sumit Kumar | 23/04/1995 | 30/04/2055 | 7906162677 | sumithapur245101@gmail.com | |||
3 | OFFICE AND OTHERS | Workshop attendant | MUKESH | 01/01/1969 | 31/01/2029 | 9927956263 | mukeshteotia@gmail.com | ||
4 | FOREMAN-TRAINING OFFICER | RAM SWAROOP | 12/07/1965 | 31/07/2025 | 9410019450 | ramswar94100@gmail.com | |||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | BHUPENDER SINGH | 09/08/1992 | 31/08/2052 | 7838945175 | cool.leo92@gmail.com | ||
6 | INSTRUCTOR | Welder | SHRI BHAGWAN PRASAD | 01/07/1988 | 31/07/2048 | 8004580692 | shribhagwanprasad099@gmail.com | ||
7 | INSTRUCTOR | Dress Making | SHWETA VISHWAKARMA | 01/10/1990 | 31/10/2050 | 9580270344 | shwet.wish@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) |