![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Sai Baba Private ITI [1789 ] - Ballia
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | IBRAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8545960424 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ibran4266@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SALONI WELFAIR EDUCATIONAL TRUST MITRALOK COLONI PANDEY PATTI BUXAR BIHAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DHARMENDRA KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9939658810 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | d67551459@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SAI BABA ITC CHIT BARA GAON | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | GUDIYA KUMARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7667807426 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | CLERK AND OTHER OFFICE WORK | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | PEON AND OTHER WORK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | SWEEPER AND OTHER WORK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | UMESH KUMAR | 15/09/1996 | 10/05/2030 | 9598543671 | uk450220@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | CLERK AND OTHER OFFICE WORK | RANJEET KUMAR | 20/05/1986 | 01/08/2030 | 9155656986 | jeetbxr93@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | PEON AND OTHER WORK | KANHAIYA SINGH | 01/01/1975 | 01/08/2030 | 7706068699 | ![]() |
||
4 | OFFICE AND OTHERS | SWEEPER AND OTHER WORK | RAM KUMARI DEVI | 01/01/1978 | 01/08/2030 | 7084182392 | ![]() |
||
5 | FOREMAN-TRAINING OFFICER | IBRAN | 05/07/1994 | 10/05/2030 | 8545960424 | ibran4266@gmail.com | |||
6 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 30/04/1992 | 30/07/2030 | 9687042567 | pradeepkumarsahi@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | AMAN KUMAR | 02/01/1998 | 01/08/2030 | 9128618809 | amansingh91286@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | AVADHESH KUMAR | 15/01/1993 | 30/07/2030 | 8825153216 | avadheshkumarbxr@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | RAHUL KUMAR | 26/02/1995 | 30/07/2030 | 9097758432 | rahulraj10340@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | VIKASH KUMAR SINGH | 28/08/1992 | 01/08/2030 | 9507680512 | vikash.km512@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | KAMLESH KUMAR | 16/01/1988 | 01/08/2030 | 7004276583 | kamlesh.kr14@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | RAJESH RANJAN | 22/02/1994 | 01/08/2030 | 8092948972 | k428871.84@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | PRAVEEN KUMAR | 10/08/1989 | 31/07/2030 | 7549499099 | praveenkumarbxr32@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Other | ![]() |
![]() |