प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Jagdamba Private ITI [1801] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AKHAND PRATAP YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9695717221 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | beingyaduvanssi@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Srimati Sheetla Devi Educational Society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | veer bahadur yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9559021877 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jagdambaiti1801@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | annu yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9559021877 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
3 | PRINCIPAL CLASS-I | 1 | 0 | 1 | |||
4 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAHUL YADAV | 05/01/1995 | 02/02/2018 | 9198932015 | ||||
2 | INSTRUCTOR | Fitter | SANDEEP KUMAR | 10/08/1997 | 08/01/2020 | 9198932015 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Lab |