प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-B.R.S Private ITI [1817 ] - Ballia
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ANJANI KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8181819669 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vickysingh14151621@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHAGWATI GRAMODYG SEWA SANSTHAN SUKHPURA BALLIA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | URMILA DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7704998229 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kamleshkumar818181@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SUKHPURA BALLIA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KAMLESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8181819669 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 59 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | PAWAN KUMAR | 18/01/1992 | 31/12/2025 | 9616907881 | vickysingh14151621@gmail.com | ||
2 | INSTRUCTOR | Fitter | ASHUTOSH KUMAR PANDEY | 25/12/1993 | 31/12/2025 | 7704998229 | vickysingh14151621@gmail.com | ||
3 | INSTRUCTOR | Fitter | LAWAKUSH KUMAR SONI | 01/02/1993 | 31/12/2025 | 7007252364 | vickysingh14151621@gmail.com | ||
4 | INSTRUCTOR | Electrician | MANI BAHADUR VERMA | 12/06/1994 | 31/12/2025 | 8052678055 | vickysingh14151621@gmail.com | ||
5 | INSTRUCTOR | Electrician | RAHUL VERMA | 03/07/1994 | 31/12/2025 | 7398306133 | vickysingh14151621@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Other | ||
3 | Building | ||
4 | Entry Gate |